P60 B-heptomino hassler
Revision as of 05:17, 2 January 2019 by Entity Valkyrie (talk | contribs) (Created page with "{{Oscillator |name = p60 B-heptomino shuttle |pname = p60bheptominoshuttle |c = 45 |bx = 28 |by = 21 |p...")
| p60 B-heptomino shuttle | |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 45 | ||||
| Bounding box | 28 × 21 | ||||
| Period | 60 (mod: 60) | ||||
| Heat | 30.3 | ||||
| Volatility | 0.93 | 0.63 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | Unknown | ||||
| |||||
P60 B-heptomino shuttle is a period 60 oscillator.