p60 B-heptomino hassler
Jump to navigation
Jump to search
| This article is a stub. You can help LifeWiki by expanding it. |
| p60 B-heptomino hassler | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 82 | ||||||||||
| Bounding box | 47 × 27 | ||||||||||
| Period | 60 (mod: 60) | ||||||||||
| Heat | 80.93 | ||||||||||
| Volatility | 0.93 | 0.63 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Unknown | ||||||||||
| Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
p60 B-heptomino hassler is a period 60 oscillator. It consists of four unices hassling two B-heptominos.
See also
External links
Categories:
- Patterns
- Oscillators with 82 cells
- Periodic objects with minimum population 82
- Patterns with 82 cells
- Patterns that can be constructed with 28 gliders
- Oscillators
- Oscillators with period 60
- Oscillators with mod 60
- Oscillators with heat 80
- Oscillators with volatility 0.93
- Oscillators with strict volatility 0.63
- Sparkers
- Strong sparkers
- Patterns with 180-degree rotation symmetry