P60 glider shuttle
Jump to navigation
Jump to search
| P60 glider shuttle | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 29 | ||||||
| Bounding box | 41 × 13 | ||||||
| Period | 60 (mod: 30) | ||||||
| Heat | 49.07 | ||||||
| Volatility | 1.00 | 0.30 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
P60 glider shuttle is a period 60 oscillator consisting of a glider reflected by two pentadecathlons. It was the first discovered P60 oscillator.
External links
- 29P60.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 29 cells
- Periodic objects with minimum population 29
- Patterns with 29 cells
- Outer-totalistically endemic patterns
- Oscillators
- Oscillators with period 60
- Oscillators with mod 30
- Oscillators with heat 49
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.30
- Non-flipping oscillators that turn 180 degrees