P64 thunderbird hassler
Revision as of 08:42, 6 November 2018 by Entity Valkyrie (talk | contribs) (Created page with "{{Oscillator |name = p64 thunderbird hassler |pname = p64tbh |c = 41 |bx = 18 |by = 31 |p = 64 |m = 32 |h...")
| p64 thunderbird hassler | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 41 | ||||||
| Bounding box | 18 × 31 | ||||||
| Period | 64 (mod: 32) | ||||||
| Heat | 54.56 | ||||||
| Volatility | 1 | .59 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | 2718281828 | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
p64 thunderbird hassler is the second smallest known period-64 oscillator. One of the figure eights can be flipped but still get the same result.
See also
Categories:
- Patterns
- Oscillators with 41 cells
- Periodic objects with minimum population 41
- Patterns with 41 cells
- Patterns found by 2718281828
- Patterns that can be constructed with 20 gliders
- Oscillators
- Oscillators with period 64
- Oscillators with mod 32
- Oscillators with heat 54
- Oscillators with volatility 1
- Oscillators with strict volatility .59