PF35W
Jump to navigation
Jump to search
| PF35W | |||||
| View static image | |||||
| Pattern type | Conduit | ||||
|---|---|---|---|---|---|
| Conduit type | Elementary | ||||
| Input | pi | ||||
| Output | wing | ||||
| Number of cells | 36 | ||||
| Output orientation | Unturned | ||||
| Step | 35 ticks | ||||
| Recovery time (ignoring FNG if any) |
63 ticks | ||||
| Minimum overclock period (ignoring FNG if any) |
Unknown | ||||
| Spartan? | Yes | ||||
| Dependent? | No | ||||
| Discovered by | Paul Callahan | ||||
| Year of discovery | 1997 | ||||
| |||||
PF35W is one of the three elementary conduits used in the composite Fx176 Herschel conduit. It converts an input pi-heptomino into an output wing in 35 ticks.
In November 2017, Aidan F. Pierce discovered the compact PF35W variant shown in the infobox, which improved the repeat time of the Fx176 to 73 ticks and allowed gliders from following dependent conduits to escape freely.