Penny lane
Jump to navigation
Jump to search
| Penny lane | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 34 | ||||||
| Bounding box | 15 × 10 | ||||||
| Period | 4 (mod: 4) | ||||||
| Heat | 6 | ||||||
| Volatility | 0.24 | 0.20 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1972 | ||||||
| |||||||
| |||||||
| |||||||
Penny lane is a period 4 oscillator that was found by David Buckingham in 1972. It uses two blocks and a tub as induction coils.
External links
- Penny lane at the Life Lexicon
- 34P4.11 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 34 cells
- Periodic objects with minimum population 34
- Patterns with 34 cells
- Patterns found by David Buckingham
- Patterns found in 1972
- Oscillators
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat 6
- Oscillators with volatility 0.24
- Oscillators with strict volatility 0.20
- Patterns with bilateral orthogonal symmetry