Pentant
Jump to navigation
Jump to search
| Pentant | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 28 | ||||||
| Bounding box | 10 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 4 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1976 | ||||||
| |||||||
Pentant is a period 5 oscillator that was found by David Buckingham in July 1976.
See also
External links
- Pentant at the Life Lexicon