Difference between revisions of "Pentoad 1H2"
Jump to navigation
Jump to search
m (fixed link) |
(updated synthesis) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Oscillator | + | {{Oscillator |
− | '''Pentoad 1H2''' is a | + | |name = Pentoad 1H2 |
+ | |pname = pentoad1h2 | ||
+ | |c = 23 | ||
+ | |bx = 15 | ||
+ | |by = 12 | ||
+ | |p = 5 | ||
+ | |m = 5 | ||
+ | |h = 15.2 | ||
+ | |v = 0.79 | ||
+ | |rulemin = B3/S23 | ||
+ | |rulemax = B378/S02378 | ||
+ | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
+ | |isorulemin = B3-ceky/S2-n3-cky | ||
+ | |isorulemax = B34-ajnrw5-ijq6cei78/S0234ceqyz5-iqy6-a78 | ||
+ | |synthesis = 13 | ||
+ | |synthesisRLE = true | ||
+ | |plaintext = true | ||
+ | |rle = true | ||
+ | |apgcode = xp5_0jrz3210o88czy46a8o | ||
+ | |pentadecathlonid = 23P5.1 | ||
+ | |viewerconfig = #C [[ GPS 2 ZOOM 16 LOOP 5 ]] | ||
+ | }} | ||
+ | '''Pentoad 1H2''' is a {{period|5}} [[oscillator]] that is is a hybrid of [[pentoad]] and [[pentoad 2]]. It is extensible in a similar manner. The '1' and '2' in the name refer to the types of pentoad ends in the pattern. The 'H' refers to the one hexomino in middle. | ||
+ | |||
+ | [[Mark Niemiec]] found a {{gliders|19}} [[synthesis]] for this oscillator on August 29, {{year|2013}},<ref name="post8907" /> which [[MathAndCode]] improved to {{gliders|13|brief}} gliders on January 17, {{year|2021}}.<ref name="post119427" /> | ||
==See also== | ==See also== | ||
*[[Period_5_oscillators#Smallest|Smallest period five oscillators]] | *[[Period_5_oscillators#Smallest|Smallest period five oscillators]] | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | <ref name="post8907">{{LinkForumThread | ||
+ | |format = ref | ||
+ | |title = Re: Synthesising Oscillators | ||
+ | |p = 8907 | ||
+ | |author = Mark Niemiec | ||
+ | |date = August 31, 2013 | ||
+ | }}</ref> | ||
+ | <ref name="post119427">{{LinkForumThread | ||
+ | |format = ref | ||
+ | |title = Re: Synthesising Oscillators | ||
+ | |p = 119427 | ||
+ | |author = MathAndCode | ||
+ | |date = January 17, 2021 | ||
+ | }}</ref> | ||
+ | </references> | ||
+ | |||
+ | == External links == | ||
+ | {{LinkCatagolue|xp5_0jrz3210o88czy46a8o}} | ||
+ | {{LinkPentadecathlonObject|23P5.1}} |
Latest revision as of 14:26, 18 January 2021
Pentoad 1H2 | |||||||||||
View static image | |||||||||||
Pattern type | Oscillator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cells | 23 | ||||||||||
Bounding box | 15×12 | ||||||||||
Period | 5 | ||||||||||
Mod | 5 | ||||||||||
Heat | 15.2 | ||||||||||
Volatility | 0.79 | ||||||||||
Strict volatility | 0.79 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Pentoad 1H2 is a period-5 oscillator that is is a hybrid of pentoad and pentoad 2. It is extensible in a similar manner. The '1' and '2' in the name refer to the types of pentoad ends in the pattern. The 'H' refers to the one hexomino in middle.
Mark Niemiec found a 19-glider synthesis for this oscillator on August 29, 2013,[1] which MathAndCode improved to 13 gliders on January 17, 2021.[2]
See also
References
- ↑ Mark Niemiec (August 31, 2013). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ MathAndCode (January 17, 2021). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
- 23P5.1 at Heinrich Koenig's Game of Life Object Catalogs