Rotated table
Jump to navigation
Jump to search
| Rotated table | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 5 | ||||||||
| Frequency class | 29.4 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Rotated table is a still life with 12 cells, and the 59th most common such still life according to Catagolue.
External links
- 12.95 at Heinrich Koenig's Game of Life Object Catalogs