Shillelagh siamese snake
Revision as of 15:14, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Snake siamese shillelagh to Shillelagh siamese snake)
| Snake siamese shillelagh | |||||
| |||||
| View static image | |||||
| Pattern type | Strict still life | ||||
|---|---|---|---|---|---|
| Number of cells | 12 | ||||
| Static symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | Unknown | ||||
| |||||
| |||||
| This article is a stub. You can help LifeWiki by expanding it. |
The snake siamese shillelagh is a still life with 12 cells, and the 50th most common such still life according to Catagolue.