Ship tie snake
Jump to navigation
Jump to search
| Ship tie snake | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 23.4 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The ship tie snake is a 12-cell still life.
Commonness
Among still lifes with 12 cells, this is the 17th most common still life according to Catagolue. Among all still lifes, it ranks 144th.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- 12.5 at Mark D. Niemiec's Life Page
- 12.13 at Heinrich Koenig's Game of Life Object Catalogs