Siesta
Jump to navigation
Jump to search
| Siesta | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 50 | ||||||
| Bounding box | 16 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 5.6 | ||||||
| Volatility | 0.23 | 0.23 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
Siesta is a period 5 oscillator that was found by David Buckingham in 1973.
See also
External links
- Siesta at the Life Lexicon