Siesta
| Siesta | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 50 | ||||||
| Bounding box | 16 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 5.6 | ||||||
| Volatility | 0.23 | 0.23 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
Siesta is a period 5 oscillator that was found by David Buckingham in 1973.
See also
External links
- Siesta at the Life Lexicon
Categories:
- Patterns
- Oscillators with 50 cells
- Periodic objects with minimum population 50
- Patterns with 50 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Oscillators
- Oscillators with period 5
- Oscillators with heat 5
- Oscillators with volatility 0.23
- Oscillators with strict volatility 0.23
- Patterns with 180-degree rotation symmetry