Small c/3 orthogonal spaceships
Jump to navigation
Jump to search
5 to 31 cells
- Main article: List of spaceships with 5 to 31 cells
| Spaceship | Population | apgcode | Cost in gliders† | |
|---|---|---|---|---|
| 25P3H1V0.1 | 25 | xq3_16614e8o4aa82cc2 | 19 | |
| 25P3H1V0.2 | 25 | xq3_km92z1d9czxor33zy11 | 24 | |
| Edge-repair spaceship 1 | 26 | xq3_061ugzw1cdcz33roz01 | 17 | |
| 29P3H1V0 | 29 | xq3_2554ca0sszy6750ec2c52 | 35 | |
| 30P3H1V0 | 30 | xq3_0gu16zcdc1zx3rj8zy1786 | 24 | |
32 to 50 cells
| Spaceship | Population | apgcode | Cost in gliders† | |
|---|---|---|---|---|
| Dart | 34 | xq3_mhqkzarahh0heezdhb5 | 25 | |
| 25P3H1V0.1 | 25 | xq3_16614e8o4aa82cc2 | 19 | |
| 29P3H1V0 | 29 | xq3_2554ca0sszy6750ec2c52 | No synthesis known | |
† yellow→ cost > population