Small c/4 diagonal spaceships
5 to 31 cells
- Main article: List of spaceships with 5 to 31 cells
| Spaceship | Population | apgcode | Cost in gliders | |
|---|---|---|---|---|
| Glider | 5 | xq4_153 | 2 | |
| Crab | 25 | xq4_go217z1b6koox84szy323 | 14 | |
| Wings | 27 | xq4_g40s44552gkoz8c4hzw223 | 31 | |
| B29 | 29 | xq4_go217z1rmkg4szon7z21 | 25 | |
32-X cells
| Spaceship | Population | apgcode | Cost in gliders | |
|---|---|---|---|---|
| Orion 2 | 32 | xq4_xe3a1zx8e705d4q2cz361 | 58 | |
| 33P4H1V1 | 33 | xq4_06e4mc6332gkozog13263zw456 | 45 | |
| Canada goose | 36 | xq4_3518ow8c4624zwgc2e0kt288zw33 | No synthesis known | |
to add:
- B29 with glider variants for 34:
- xq4_xggwhfqy0kc8z611hh091x33z436
- the other two don't seem to have syntheses