User contributions for Ian07
Jump to navigation
Jump to search
- 15:57, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 75 Created page with "{{PeriodicObjectPopulation|n=75}}" current
- 15:57, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 71 Created page with "{{PeriodicObjectPopulation|n=71}}" current
- 15:56, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 65 Created page with "{{PeriodicObjectPopulation|n=65}}" current
- 15:55, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 63 Created page with "{{PeriodicObjectPopulation|n=63}}" current
- 15:50, 23 December 2018 diff hist −1 m Template:Oscillator Removed colon
- 15:48, 23 December 2018 diff hist +35 N Category:Patterns found by 83bismuth38 Created page with "{{AuthorCategory|name=83bismuth38}}" current
- 15:47, 23 December 2018 diff hist +29 N Category:Oscillators with 83 cells Created page with "{{OscillatorPopulation|n=83}}" current
- 15:46, 23 December 2018 diff hist +41 Template:Oscillator Oscillators with >= 1000 pop not added to exact population category
- 15:36, 23 December 2018 diff hist +37 N Category:Spaceships with unsimplified speed (6,3)c/2621440 Created page with "{{RawSpeedCategory|s=(6,3)c/2621440}}" current
- 15:34, 23 December 2018 diff hist +36 N Category:Spaceships with unsimplified speed (6,3)c/245912 Created page with "{{RawSpeedCategory|s=(6,3)c/245912}}" current
- 15:34, 23 December 2018 diff hist +44 N Category:Spaceships with unsimplified speed (5120,1024)c/33699586 Created page with "{{RawSpeedCategory|s=(5120,1024)c/33699586}}" current
- 15:34, 23 December 2018 diff hist +35 N Category:Spaceships with unsimplified speed (46,10)c/158 Created page with "{{RawSpeedCategory|s=(46,10)c/158}}" current
- 15:34, 23 December 2018 diff hist +31 N Category:Spaceships with unsimplified speed (2,1)c/6 Created page with "{{RawSpeedCategory|s=(2,1)c/6}}" current
- 15:34, 23 December 2018 diff hist +33 N Category:Spaceships with unsimplified speed 65c/438852 Created page with "{{RawSpeedCategory|s=65c/438852}}" current
- 15:34, 23 December 2018 diff hist +35 N Category:Spaceships with unsimplified speed 256c/3476016 Created page with "{{RawSpeedCategory|s=256c/3476016}}" current
- 15:33, 23 December 2018 diff hist +32 N Category:Spaceships with unsimplified speed 250c/2000 Created page with "{{RawSpeedCategory|s=250c/2000}}" current
- 15:24, 23 December 2018 diff hist +87 m Template:PeriodicObjectPopulation n >= 1000 added to patterns with >=1000 cells category
- 15:13, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 94 Created page with "{{PeriodicObjectPopulation|n=94}}" current
- 15:13, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 92 Created page with "{{PeriodicObjectPopulation|n=92}}" current
- 15:13, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 86 Created page with "{{PeriodicObjectPopulation|n=86}}" current
- 15:13, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 78 Created page with "{{PeriodicObjectPopulation|n=78}}" current
- 15:11, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 69 Created page with "{{PeriodicObjectPopulation|n=69}}" current
- 15:11, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 68 Created page with "{{PeriodicObjectPopulation|n=68}}" current
- 15:11, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 67 Created page with "{{PeriodicObjectPopulation|n=67}}" current
- 15:11, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 66 Created page with "{{PeriodicObjectPopulation|n=66}}" current
- 15:10, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 64 Created page with "{{PeriodicObjectPopulation|n=64}}" current
- 15:09, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 76 Created page with "{{PeriodicObjectPopulation|n=76}}" current
- 15:08, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 74 Created page with "{{PeriodicObjectPopulation|n=74}}" current
- 15:08, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 60 Created page with "{{PeriodicObjectPopulation|n=60}}" current
- 15:08, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 83 Created page with "{{PeriodicObjectPopulation|n=83}}" current
- 15:08, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 58 Created page with "{{PeriodicObjectPopulation|n=58}}" current
- 15:08, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 77 Created page with "{{PeriodicObjectPopulation|n=77}}" current
- 15:07, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 72 Created page with "{{PeriodicObjectPopulation|n=72}}" current
- 15:07, 23 December 2018 diff hist +33 N Category:Periodic objects with minimum population 70 Created page with "{{PeriodicObjectPopulation|n=70}}" current
- 15:06, 23 December 2018 diff hist +89 N Category:Diagonal line stabilisations Created page with "This category contains all notable still lifes which contain diagonal lines of cells."
- 15:03, 23 December 2018 diff hist +30 m Parallel HBK z
- 15:02, 23 December 2018 diff hist +29 m Orthogonoid z
- 15:02, 23 December 2018 diff hist +31 m Half-baked knightship z
- 15:02, 23 December 2018 diff hist +38 m Gemini z
- 15:01, 23 December 2018 diff hist +27 m Demonoid z
- 15:00, 23 December 2018 diff hist +183 N Category:Spaceships with unknown unsimplified speed Created page with "This category tracks all spaceships with an unknown unsimplified speed. Category:Pages needing attention Category:Patterns missing information __HID..." current
- 14:59, 23 December 2018 diff hist −4 m Long³ canoe Fix double redirect
- 14:59, 23 December 2018 diff hist −4 m Very^2 long canoe Fix double redirect
- 14:58, 23 December 2018 diff hist −4 m Long³ boat Fix double redirect
- 14:58, 23 December 2018 diff hist −4 m Very^2 long boat Fix double redirect
- 14:58, 23 December 2018 diff hist −1 m Trans-block on long hook eating tub Fix double redirect
- 14:58, 23 December 2018 diff hist +1 m Pair of tables Fix double redirect
- 14:57, 23 December 2018 diff hist +1 m Dock and long bookend Fix double redirect
- 14:56, 23 December 2018 diff hist 0 m Snaaake Fix double redirect current
- 14:56, 23 December 2018 diff hist −1 m Singular flip flop Fix double redirect current