User contributions for Muzik
Jump to navigation
Jump to search
- 12:52, 17 July 2016 diff hist +61 N RLE:X66 dr current
- 12:23, 17 July 2016 diff hist +116 Gfind
- 11:27, 17 July 2016 diff hist −16 Spaceship →Engineered spaceships
- 11:26, 17 July 2016 diff hist +29 N Pi crawler Redirected page to 17c/45 reaction current
- 11:26, 17 July 2016 diff hist +4 Spaceship →Engineered spaceships
- 08:53, 17 July 2016 diff hist −1 (13,1)c/31 Pseudo-B climber
- 20:45, 16 July 2016 diff hist +2 m Spaceship →Spaceship types
- 20:43, 16 July 2016 diff hist +1 Spaghetti monster
- 18:42, 16 July 2016 diff hist +7 Centipede caterloopillar
- 18:42, 16 July 2016 diff hist +57 Centipede caterloopillar
- 18:39, 16 July 2016 diff hist +692,819 N RLE:Caterloopillar-c7-rle Created page with "x = 589, y = 266419, rule = B3/S23 16b2o$16bobo$16bo9$3o$o2bo$o$o3bo$o$bobo78$119b2o$118bobo$120bo8$131b 2o$126bo4b2o$125bobo$126bo5$119bo$118bobo$118bobo$119bo12$125bo$126bo$..." current
- 18:33, 16 July 2016 diff hist +59 31P8H4V0 Coe ship as placeholder
- 18:25, 16 July 2016 diff hist +428 (13,1)c/31 Pseudo-B climber
- 18:19, 16 July 2016 diff hist +31 Colourised Life
- 18:16, 16 July 2016 diff hist −31 OCA:Gems
- 18:13, 16 July 2016 diff hist +65 Caterpillar
- 18:12, 16 July 2016 diff hist +53 N File:Nivasch caterpillar.gif Picture of caterpillar from Gabriel Nivasch's website
- 18:09, 16 July 2016 diff hist +155 Cap
- 17:59, 16 July 2016 diff hist 0 Small lake
- 17:22, 16 July 2016 diff hist 0 N File:Spaceship ford circles.png
- 15:06, 16 July 2016 diff hist −3 Gemini
- 15:05, 16 July 2016 diff hist −3 Centipede
- 14:57, 16 July 2016 diff hist +1 Waterbear
- 14:53, 16 July 2016 diff hist +80 (34,7)c/156 Herschel climber
- 14:51, 16 July 2016 diff hist +102 (13,1)c/31 Pseudo-B climber
- 14:51, 16 July 2016 diff hist +28 (23,5)c/79 Herschel climber
- 14:50, 16 July 2016 diff hist −1 (27,1)c/72 Herschel climber
- 14:49, 16 July 2016 diff hist +90 (27,1)c/72 Herschel climber
- 14:49, 16 July 2016 diff hist −1 (23,5)c/79 Herschel climber
- 14:46, 16 July 2016 diff hist +56 (23,5)c/79 Herschel climber
- 14:46, 16 July 2016 diff hist +81 (23,5)c/79 Herschel climber
- 14:45, 16 July 2016 diff hist +56 Waterbear
- 13:44, 16 July 2016 diff hist +210 (23,5)c/79 Herschel climber
- 11:58, 16 July 2016 diff hist +44 Template:SpaceshipNavbox
- 11:42, 16 July 2016 diff hist +126 31c/240 Herschel-pair climber
- 11:40, 16 July 2016 diff hist +140 N Category:Crawlers Created page with "A family of patterns that can be used as components of many engineered spaceships or "caterpillars"."
- 11:37, 16 July 2016 diff hist +87 OCA:Flock →Patterns
- 22:09, 15 July 2016 diff hist +231 LifeWiki:Tiki bar →Macrocell/RLE files for large spaceships
- 19:00, 15 July 2016 diff hist −19 (13,1)c/31 Pseudo-B climber
- 18:59, 15 July 2016 diff hist −19 (34,7)c/156 Herschel climber
- 18:59, 15 July 2016 diff hist −19 (27,1)c/72 Herschel climber
- 18:58, 15 July 2016 diff hist −19 (23,5)c/79 Herschel climber
- 18:58, 15 July 2016 diff hist −19 31c/240 Herschel-pair climber
- 18:57, 15 July 2016 diff hist −1 17c/45 reaction If you must.
- 12:50, 15 July 2016 diff hist +238 N (13,1)c/31 Pseudo-B climber Created page with "{{Pattern |name = (13,1)c/31 climber |pname = 131c31climber |type = Spaceship-driving reaction |rulemin = B3/S23 |nofile = true }} Consists of B-hepto..."
- 12:49, 15 July 2016 diff hist +209 N (34,7)c/156 Herschel climber Created page with "{{Pattern |name = (34,7)c/156 climber |pname = 347c156climber |type = Spaceship-driving reaction |rulemin = B3/S23 |nofile = true }} Consists of hersc..."
- 12:48, 15 July 2016 diff hist +207 N (27,1)c/72 Herschel climber Created page with "{{Pattern |name = (27,1)c/72 climber |pname = 271c72climber |type = Spaceship-driving reaction |rulemin = B3/S23 |nofile = true }} Consists of hersche..."
- 12:47, 15 July 2016 diff hist +207 N (23,5)c/79 Herschel climber Created page with "{{Pattern |name = (23,5)c/79 climber |pname = 235c79climber |type = Spaceship-driving reaction |rulemin = B3/S23 |nofile = true }} Consists of hersche..."
- 12:46, 15 July 2016 diff hist +32 User:Sphenocorona/List of known climbers →(23,5)c/79 Herschel Climbers current
- 12:42, 15 July 2016 diff hist +18 User:Sphenocorona/List of known climbers →31c/240 Herschel Climbers