User contributions for Muzik
Jump to navigation
Jump to search
- 20:42, 28 December 2021 diff hist +235 File:Block.png
- 20:40, 28 December 2021 diff hist 0 m Template:Strict still life image AwesoMan3000 moved page Template:Still life image to Template:Strict still life image without leaving a redirect
- 20:38, 28 December 2021 diff hist +57 Template:Strict still life image
- 20:35, 28 December 2021 diff hist +245 N Category:Images which could benefit from compression Created page with "The images in this category were made in Microsoft Paint and contain unuseful metadata which has no benefit to being on the wiki and increases file size unnecessarily. Removal..."
- 19:58, 28 December 2021 diff hist +131 N Category:Images of still lifes Created page with "Category of categories of still life images, strict-, pseudo-, quasi- and constellations formed of them.Category:Pattern images" current
- 19:58, 28 December 2021 diff hist +7 Category:Images of strict still lifes
- 19:57, 28 December 2021 diff hist +213 N Category:Images of strict still lifes Created page with "Category of miscellaneous images of strict still lifes which aren't the canonical images used on the still lifes' pages and accessible through the infobox.Category:Pattern i..."
- 19:56, 28 December 2021 diff hist −17 Category:Images of strict still lifes with specific number of cells current
- 11:16, 28 December 2021 diff hist +73 N RLE:Lwssonmwss2 Created page with "x = 7, y = 10, rule = B3/S23 b5o$bo4bo$bo$2bo3bo$4bo2$2b2o$b4o$2ob2o$b2o!" current
- 11:11, 28 December 2021 diff hist +20 List of common spaceships
- 09:16, 28 December 2021 diff hist 0 List of still lifes with 4-10 cells →12 cells
- 09:15, 28 December 2021 diff hist +104 N File:Long3integral.png {{Still life image |pattern=Long^3 integral |population=12 |createdwith=Microsoft Paint }}
- 09:15, 28 December 2021 diff hist +106 N File:Long4shillelagh.png {{Still life image |pattern=Long^4 shillelagh |population=12 |createdwith=Microsoft Paint }}
- 09:14, 28 December 2021 diff hist +118 N File:Carriersiamesetubwithtail.png {{Still life image |pattern=Carrier siamese tub with tail |population=12 |createdwith=Microsoft Paint }}
- 09:14, 28 December 2021 diff hist +116 N File:Tubwithtailsiamesesnake.png {{Still life image |pattern=Tub with tail siamese snake |population=12 |createdwith=Microsoft Paint }}
- 09:13, 28 December 2021 diff hist +115 N File:Carriersiameseshillelagh.png {{Still life image |pattern=Carrier siamese shillelagh |population=12 |createdwith=Microsoft Paint }}
- 09:13, 28 December 2021 diff hist +114 N File:Transcarrierupontable.png {{Still life image |pattern=Trans-carrier up on table |population=12 |createdwith=Microsoft Paint }}
- 09:13, 28 December 2021 diff hist +116 N File:Integralwithhookandtail.png {{Still life image |pattern=Integral with hook and tail |population=12 |createdwith=Microsoft Paint }}
- 09:13, 28 December 2021 diff hist +107 N File:Cisboatwithlong3tail.png {{Still life image |pattern=Boat with cis-tail |population=12 |createdwith=Microsoft Paint }}
- 09:12, 28 December 2021 diff hist +112 N File:Ciscarrierupontable.png {{Still life image |pattern=Cis-carrier up on table |population=12 |createdwith=Microsoft Paint }}
- 09:10, 28 December 2021 diff hist +10 List of still lifes with 4-10 cells →12 cells
- 09:09, 28 December 2021 diff hist 0 List of still lifes with 4-10 cells →12 cells
- 08:58, 28 December 2021 diff hist +107 N File:Teardropwithcape.png {{Still life image |pattern=Teardrop with cape |population=12 |createdwith=Microsoft Paint }}
- 08:57, 28 December 2021 diff hist +110 N File:Carriersiamesecanoe.png {{Still life image |pattern=Carrier siamese canoe |population=12 |createdwith=Microsoft Paint }}
- 08:57, 28 December 2021 diff hist +119 N File:Transverylonghookwithnine.png {{Still life image |pattern=Trans-very long hook with nine |population=12 |createdwith=Microsoft Paint }}
- 08:57, 28 December 2021 diff hist +118 N File:Eatertailsiameselongsnake.png {{Still life image |pattern=Eater tail siamese long snake |population=12 |createdwith=Microsoft Paint }}
- 08:56, 28 December 2021 diff hist +113 N File:Verylongcisshillelagh.png {{Still life image |pattern=Very long cis-shillelagh |population=12 |createdwith=Microsoft Paint }}
- 08:56, 28 December 2021 diff hist +108 N File:Boattielongsnake.png {{Still life image |pattern=Boat tie long snake |population=12 |createdwith=Microsoft Paint }}
- 08:55, 28 December 2021 diff hist +112 N File:Eaterwithtailfeather.png {{Still life image |pattern=Eater with tail feather |population=12 |createdwith=Microsoft Paint }}
- 08:55, 28 December 2021 diff hist +108 N File:Cisbargewithnine.png {{Still life image |pattern=Cis-barge with nine |population=12 |createdwith=Microsoft Paint }}
- 08:55, 28 December 2021 diff hist +105 N File:Bunwithfeather.png {{Still life image |pattern=Bun with feather |population=12 |createdwith=Microsoft Paint }}
- 08:47, 28 December 2021 diff hist +114 N File:Ciscarrierdownontable.png {{Still life image |pattern=Cis-carrier down on table |population=12 |createdwith=Microsoft Paint }}
- 08:47, 28 December 2021 diff hist +113 N File:Shillelaghsiamesesnake.png {{Still life image |pattern=Shillelagh siamese snake |population=12 |createdwith=Microsoft Paint }}
- 08:47, 28 December 2021 diff hist +111 N File:Carrierbridgecarrier.png {{Still life image |pattern=Carrier bridge carrier |population=12 |createdwith=Microsoft Paint }}
- 08:46, 28 December 2021 diff hist +1 File:Clawwithboatwithtail.png
- 08:46, 28 December 2021 diff hist +112 N File:Clawwithboatwithtail.png {{Still life image |pattern=Claw with boat and tail |population=12 |createdwith=Microsoft Paint }}
- 08:45, 28 December 2021 diff hist +104 N File:Beehiveatclaw.png {{Still life image |pattern=Beehive at claw |population=12 |createdwith=Microsoft Paint }}
- 08:45, 28 December 2021 diff hist +116 N File:Fusewithtailandnine.png {{Still life image |pattern=Fuse with tail and integral |population=12 |createdwith=Microsoft Paint }}
- 08:45, 28 December 2021 diff hist +114 N File:Transboattranslinetub.png {{Still life image |pattern=Trans-boat trans-line tub |population=12 |createdwith=Microsoft Paint }}
- 08:45, 28 December 2021 diff hist +113 N File:Cislongbargewithtail.png {{Still life image |pattern=Cis-long barge with tail |population=12 |createdwith=Microsoft Paint }}
- 08:44, 28 December 2021 diff hist +110 N File:Transboatwithlong3tail.png {{Still life image |pattern=Boat with long^3 tail |population=12 |createdwith=Microsoft Paint }}
- 08:38, 28 December 2021 diff hist +125 List of still lifes with 4-10 cells →12 cells
- 08:34, 28 December 2021 diff hist +112 N File:Eaterwithheadfeather.png {{Still life image |pattern=Eater with head feather |population=12 |createdwith=Microsoft Paint }}
- 08:34, 28 December 2021 diff hist +115 N File:Clawsiamesetubwithcape.png {{Still life image |pattern=Claw siamese tub with cape |population=12 |createdwith=Microsoft Paint }}
- 08:34, 28 December 2021 diff hist +115 N File:Translongbargewithtail.png {{Still life image |pattern=Trans-long barge with tail |population=12 |createdwith=Microsoft Paint }}
- 08:33, 28 December 2021 diff hist +110 N File:Transbargewithnine.png {{Still life image |pattern=Trans-barge with nine |population=12 |createdwith=Microsoft Paint }}
- 08:33, 28 December 2021 diff hist +113 N File:Longboatwithlongtail.png {{Still life image |pattern=Long boat with long tail |population=12 |createdwith=Microsoft Paint }}
- 08:33, 28 December 2021 diff hist +115 N File:Integralwithtubandtail.png {{Still life image |pattern=Integral with tub and tail |population=12 |createdwith=Microsoft Paint }}
- 08:32, 28 December 2021 diff hist +105 N File:Carriertieship.png {{Still life image |pattern=Carrier tie ship |population=12 |createdwith=Microsoft Paint }}
- 08:32, 28 December 2021 diff hist +112 N File:Tubwithtailwithcape.png {{Still life image |pattern=Tub with tail with cape |population=12 |createdwith=Microsoft Paint }}