Strictly volatile p4
Revision as of 13:36, 18 November 2021 by Sokwe (talk | contribs) (Sokwe moved page Strictly volatile P4 to Strictly volatile p4 without leaving a redirect: standardized name)
| Strictly volatile p4 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 416 | ||||||||
| Bounding box | 68 × 68 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 416 | ||||||||
| Volatility | 1.00 | 1.00 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dongook Lee | ||||||||
| Year of discovery | 2021 | ||||||||
| |||||||||
| |||||||||
Strictly volatile P4 is a strictly volatile P4 oscillator found by Scorbie.
Categories:
- Patterns
- Oscillators with between 400 and 499 cells
- Periodic objects with minimum population between 400 and 499
- Patterns with between 400 and 499 cells
- Patterns found by Dongook Lee
- Patterns found in 2021
- Oscillators
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat between 400 and 499
- Oscillators with volatility 1.00
- Oscillators with strict volatility 1.00