Swan
Jump to navigation
Jump to search
| Swan | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 49 | ||||||
| Bounding box | 24 × 12 | ||||||
| Direction | Diagonal | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Speed | c/4 | Unknown | ||||||
| Heat | 51.0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Tim Coe | ||||||
| Year of discovery | 1996 | ||||||
| |||||||
Swan is a diagonal spaceship producing some useful sparks. It was found by Tim Coe in February 1996.
See also
External links
- Swan at the Life Lexicon