Swine
Revision as of 14:45, 19 June 2016 by Apple Bottom (talk | contribs) (infobox; remove obsolete image= field)
| Swine | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 86 | ||||||
| Bounding box | 13 × 8 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 92 | ||||||
| Volatility | 0.96 | 0.96 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Scot Ellison | ||||||
| Year of discovery | 2011 | ||||||
| |||||||
| |||||||
Swine (short for Scot's p5 with insert) is a period 5 oscillator that was found by Scot Ellison in July 2011. It has the highest volatility of any known period 5 oscillator. Multiple copies of the insert piece can be placed between the separated ends of Scot's p5. The inserts can match up their ends in various configurations to form an extensable oscillator.
