Switchwave
Revision as of 04:57, 6 January 2019 by Entity Valkyrie (talk | contribs)
| Switchwave | |||||||
| View static image | |||||||
| Pattern type | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 26 | ||||||
| Bounding box | 33 × 33 | ||||||
| Direction | Diagonal | ||||||
| Period | 96 | ||||||
| Mod | 48 | ||||||
| Speed | c/12 | ||||||
| Heat | Unknown | ||||||
| Can be supported by | Cordership | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Switchwave is a wave made of switch engines that travels at c/12 diagonal. It is also known as an infinite-engine Cordership.
Below is a 40-engine Cordership based on the Switchwave, with a forward glider rake and block-eating reaction for stabilization.
| 40-engine Cordership based on Switchwave. (click above to open LifeViewer) RLE: here Plaintext: here |