T-nosed p7
Jump to navigation
Jump to search
| T-nosed p7 | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | T-nose | ||||||
| Number of cells | 78 | ||||||
| Bounding box | 15 × 19 | ||||||
| Period | 7 (mod: 7) | ||||||
| Heat | 26 | ||||||
| Volatility | 0.56 | 0.56 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Martin Grant | ||||||
| Year of discovery | 2021 | ||||||
| |||||||
| |||||||
T-nosed p7 is a period-7 oscillator that was found on 30 July 2021 by Martin Grant,[1] based on an earlier known p7 reaction discovered by Connor Steppie in 2016.[2]
See also
References
Categories:
- Patterns
- Oscillators with 78 cells
- Periodic objects with minimum population 78
- Patterns with 78 cells
- Patterns found by Martin Grant
- Patterns found in 2021
- Oscillators
- T-noses
- Oscillators with period 7
- Oscillators with mod 7
- Oscillators with heat 26
- Oscillators with volatility 0.56
- Oscillators with strict volatility 0.56