Toaster
Jump to navigation
Jump to search
| Toaster | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||
| Bounding box | 15 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 21.6 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1992 | ||||||
| |||||||
Toaster (or lightweight volcano) is a period 5 oscillator that was found by Dean Hickerson in April 1992 that produces sparks much like a heavyweight spaceship on its left and right sides.
Image gallery
See also
External links
- Toaster at the Life Lexicon
