Trans-block on cuphook
Jump to navigation
Jump to search
| Cuphook | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||
| Bounding box | 9 × 8 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Rich Schroeppel | ||||||
| Year of discovery | 1970 | ||||||
| |||||||
Cuphook is a period 3 oscillator that was found by Rich Schroeppel in October 1970. It is one of only three essentially different period 3 oscillators with only three cells in the rotor. The others are 1-2-3 and stillater.
External links
Cuphook at the Life Lexicon