Trans-boat trans-line tub
Jump to navigation
Jump to search
| Trans-boat line tub | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 7 | ||||||
| Frequency class | 27.9 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-boat line tub is a still life with 12 cells, and the 45th most common such still life according to Catagolue.
External links
- 12.48 at Heinrich Koenig's Game of Life Object Catalogs