Trans-boat trans-line tub
Jump to navigation
Jump to search
| Trans-boat line tub | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 27.9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-boat line tub is a 12-cell still life, and the 45th most common such still life according to Catagolue. A 5-glider synthesis of this still life was found in January 2020.[1]
See also
References
- ↑ Ian07 (January 18, 2020). Re: Randomly enumerating glider syntheses (discussion thread) at the ConwayLife.com forums
External links
- 12.67 at Mark D. Niemiec's Life Page
- 12.48 at Heinrich Koenig's Game of Life Object Catalogs