Trans-boat with long³ tail
Jump to navigation
Jump to search
| Boat with extra long tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 8 × 4 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The boat with extra long tail is a still life with 12 cells, and the 43th most common such still life according to Catagolue.
External links
- 12.29 at Heinrich Koenig's Game of Life Object Catalogs