Trans-boat with long³ tail
Jump to navigation
Jump to search
| Boat with long3 tail | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 4 | ||||||||
| Frequency class | 27.8 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Boat with long3 tail (or boat with extra long tail) is a still life with 12 cells, and the 43rd most common such still life according to Catagolue.
External links
- 12.29 at Heinrich Koenig's Game of Life Object Catalogs