Trans-carrier-tie
Jump to navigation
Jump to search
| Trans-carrier-tie | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 33.3 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-carrier-tie is a still life with 12 cells, and the 101st most common such still life according to Catagolue.
External links
- 12.77 at Heinrich Koenig's Game of Life Object Catalogs