Trans-carrier down on table
Revision as of 17:42, 27 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Trans-aircraft carrier on table to Trans-aircraft carrier down on table)
| Trans-aircraft carrier on table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 5 | ||||||
| Frequency class | 31.0 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-aircraft carrier on table is a still life with 12 cells, and the 73th most common such still life according to Catagolue.
External links
- 12.75 at Heinrich Koenig's Game of Life Object Catalogs