Trans-ship on table
Revision as of 15:44, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Trans-ship and table to Trans-ship on table)
| Trans-ship and table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 5 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-ship and table is a still life with 12 cells, and the 23th most common such still life according to Catagolue.