Trans-snake-tie
Jump to navigation
Jump to search
| Trans-snake-tie | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 32.2 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-snake-tie is a still life with 12 cells, and the 89th most common such still life according to Catagolue.
External links
- 12.15 at Heinrich Koenig's Game of Life Object Catalogs