Tub with two down trans tails
Jump to navigation
Jump to search
| Tub with two down trans tails | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 31.8 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The tub with two down trans tails is a 12-cell still life, and the 84th most common such still life according to Catagolue.
See also
External links
- 12.101 at Heinrich Koenig's Game of Life Object Catalogs