Tumbling T-tetson
Revision as of 16:19, 16 May 2016 by Apple Bottom (talk | contribs)
| Tumbling T-tetson | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 34 | ||||||
| Bounding box | 24 × 11 | ||||||
| Period | 8 (mod: Unknown) | ||||||
| Heat | 39.0 | ||||||
| Volatility | 1.00 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Tumbling T-tetson is a period 8 oscillator that consists of a T-tetromino being hassled by two figure eights. It was found by Robert Wainwright.
See also
External links
- Tumbling T-tetson at the Life Lexicon