Twirling T-tetsons 2
| Twirling T-tetsons 2 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Shuttle | ||||||
| Number of cells | 56 | ||||||
| Bounding box | 24 × 24 | ||||||
| Period | 60 (mod: Unknown) | ||||||
| Heat | 83.2 | ||||||
| Volatility | 0.94 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Twirling T-tetsons 2 is a period 60 oscillator that consists of a pre-pulsar hassled by killer toads. It was found by Robert Wainwright.
Image gallery
See also
External links
- Twirling T-tetsons 2 at the Life Lexicon
