Twirling T-tetsons 2
Jump to navigation
Jump to search
| Twirling T-tetsons 2 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Shuttle | ||||||
| Number of cells | 56 | ||||||
| Bounding box | 24 × 24 | ||||||
| Period | 60 (mod: 15) | ||||||
| Heat | 83.2 | ||||||
| Volatility | 0.94 | 0.68 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Twirling T-tetsons 2 is a period 60 oscillator that consists of a pre-pulsar hassled by killer toads. It was found by Robert Wainwright.
Image gallery
See also
External links
- Twirling T-tetsons 2 at the Life Lexicon
Categories:
- Patterns
- Oscillators with 56 cells
- Periodic objects with minimum population 56
- Patterns with 56 cells
- Patterns found by Robert Wainwright
- Oscillators
- Shuttles
- Oscillators with period 60
- Oscillators with mod 15
- Oscillators with heat 83
- Oscillators with volatility 0.94
- Oscillators with strict volatility 0.68
- Non-flipping oscillators that turn 90 degrees
