Uninteresting p24
Jump to navigation
Jump to search
| Uninteresting p24 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 62 | ||||||
| Bounding box | 26 × 15 | ||||||
| Period | 24 (mod: Unknown) | ||||||
| Heat | 59.5 | ||||||
| Volatility | 0.82 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Uninteresting p24 (or cis-pulsar on figure eight) is a period 24 oscillator composed of a pulsar and a figure eight.
Despite being composed of two oscillators of smaller period (3 and 8 respectively), it is considered non-trivial because it has four cells that are alive in one generation and dead in the other 23.