Unix on 34P14 shuttle
Revision as of 08:23, 26 October 2018 by Entity Valkyrie (talk | contribs) (Created page with "{{Oscillator |name = Unix on 34p14 shuttle |pname = unixon34p14shuttle |c = 50 |bx = 18 |by = 22 |p...")
| Unix on 34p14 shuttle | |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 50 | ||||
| Bounding box | 18 × 22 | ||||
| Period | 42 (mod: 42) | ||||
| Heat | 34.24 | ||||
| Volatility | 90.64% | 0.58% | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | 2018 | ||||
| |||||
| |||||
Unix on 34p14 shuttle smallest known period 42 oscillator. There is one cell that oscillates at the full period at gen 5.