Up snake on table
Revision as of 23:14, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Snake and table to Up snake on table)
| Snake and table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The snake and table is a still life with 12 cells, and the 83th most common such still life according to Catagolue.