User:Acheron8Liam/Brian's Brain/Block
< User:Acheron8Liam
Jump to navigation
Jump to search
Revision as of 13:11, 14 August 2024 by HotdogPi (talk | contribs) (HotdogPi moved page OCA:Brian's Brain/Block to User:Acheron8Liam/Brian's Brain/Block without leaving a redirect: more than 14 days with no objections; moving to userspace)
|
This page may meet the criteria for deletion because of the following concern:
Please share your thoughts on this matter on this article's talk page. If you can address the above concern by improving the article, please edit this page and do so, but do not remove this notice unless at least fourteen days have passed since this tag was added and a consensus has been reached that the page should not be deleted. Moderators: check links, history and logs before deletion. Consider checking Google. |
| Block | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | simplistic | ||||||||
| Number of cells | 9 | ||||||||
| Bounding box | 5 × 4 | ||||||||
| Frequency class | 11.2 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 2) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 11 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | John Conway | ||||||||
| Year of discovery | 1970 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
