User:Apple Bottom/Day & Night/Butterfly
< User:Apple Bottom | Day & Night
Jump to navigation
Jump to search
Revision as of 12:40, 4 July 2016 by Apple Bottom (talk | contribs)
| Butterfly | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 5×5 | ||||||||
| Direction | Diagonal | ||||||||
| Period | 3 | ||||||||
| Speed | c/3 | ||||||||
| Heat | Unknown | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
The butterfly is a period 3 speed c/3 spaceship in Day & Night.
External links
- Butterfly (rule b3678s34678) at Adam P. Goucher's Catagolue
- Glider 1549 at David Eppstein's Glider Database