User:Apple Bottom/Day & Night/Fat bug
< User:Apple Bottom | Day & Night
Jump to navigation
Jump to search
Revision as of 12:40, 4 July 2016 by Apple Bottom (talk | contribs)
| Fat bug | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 42 | ||||||||
| Bounding box | 8×9 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 2 | ||||||||
| Speed | c/2 | ||||||||
| Heat | Unknown | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
The fat bug is a period 2 speed c/2 spaceship in Day & Night.
External links
- Fat bug (rule b3678s34678) at Adam P. Goucher's Catagolue