User:Apple Bottom/Day & Night/p120 fireball
< User:Apple Bottom | Day & Night
Jump to navigation
Jump to search
Revision as of 10:36, 2 September 2016 by Apple Bottom (talk | contribs)
| p120 Fireball | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 191 | ||||||||
| Bounding box | 14×40 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 120 | ||||||||
| Speed | c/2 | ||||||||
| Heat | Unknown | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
The p120 fireball is a period 120 speed c/2 spaceship in Day & Night. The ship flips every 60 generations.
External links
- p120 fireball (rule b3678s34678) at Adam P. Goucher's Catagolue