User:Apple Bottom/Notepad
< User:Apple Bottom
Jump to navigation
Jump to search
Revision as of 18:17, 17 March 2018 by Apple Bottom (talk | contribs)
Spaceship heats
As computed by Nathaniel's script:
| Pattern | Heat | Maximum heat | Minimum heat |
|---|---|---|---|
| 54P3H1V0 | 44.0000 | 47 | 42 |
| Caterloopillar | 220774.9700 | 224190 | 217517 |
| Caterpillar | 12114897.4519 | 12210535 | 12019373 |
| Shield bug | 2825501.3500 | 2868961 | 2787715 |
| Sir Robin | 271.0000 | 293 | 242 |
| Wainwright's tagalong | 32.5 | 36 | 30 |
Spaceship populations
As computed by PM 2Ring's script:
| Pattern | Minimum population | Maximum population |
|---|---|---|
| c/9 caterloopillar | 169476 | 172690 |
| c/11 caterloopillar | 149061 | 152431 |
| c/24 caterloopillar | 83722 | 86148 |