User:C28/e9jp
Jump to navigation
Jump to search
| e9jp | |||||||||
| View static image | |||||||||
| Pattern type | Methuselah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 4 × 5 | ||||||||
| MCPS | 11 | ||||||||
| Lifespan | 1349 generations | ||||||||
| Final population | 175 | ||||||||
| L/I | 122.6 | ||||||||
| F/I | 15.9 | ||||||||
| F/L | 0.13 | ||||||||
| L/MCPS | 122.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
e9jp is a methuselah best known for being an intermediate in the speed tunnel conduit and the Jubjub reflector. It gets its name from its apgcode.[1]
It most commonly forms when a Pi-heptomino hits a block, as shown below.
| (click above to open LifeViewer) |
References
- ↑ Dave Greene (August 8, 2022). Re: Thread for your periodic conduits that do not necessarily involve Herschels (discussion thread) at the ConwayLife.com forums