User:C28/xp4 pf0c4ozwb70h1gez015441
< User:C28
Jump to navigation
Jump to search
Revision as of 14:28, 2 December 2023 by C28 (talk | contribs) (Created page with "{{Oscillator |name = xp4_pf0c4ozwb70h1gez015441 |pname = xp4pf0c4ozwb70h1gez015441 |c = 31 |bx = 14 |by = 10 |p = 4 |m = 4 |h = 24 |v = 0.70 |sv = 0.44 |discoverer = |discoveryear = |rulemin = B3/S23 |rulemax = B378/S238 |isorulemin = B3-ek/S2-n3-cey |isorulemax = B2i34cet5acijn6acn78/S234ceikwz5-acin6-a7e8 |rle = true |plaintext = true |viewe...")
| xp4_pf0c4ozwb70h1gez015441 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 31 | ||||||||
| Bounding box | 14 × 10 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 24 | ||||||||
| Volatility | 0.70 | 0.44 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
xp4_pf0c4ozwb70h1gez015441 is a small period-4 oscillator, which produces a medium-strength domino spark.
It is used in oscillators such as 255P132 and a p72 hassler.