User:Confocal/R
Jump to navigation
Jump to search
An incomplete collection of INT rules a few transitions away from Life. This table is intended to supplement (rather than replace) information available in other places.
INT rules
| Rule | Rulestring | Links | #INT | OT base |
|---|---|---|---|---|
| Life | b3s23 | cata | 0 | b3s23 (0) |
| xvaLifeg | b2e3s23 | cata | 1 | b3s23 (1) |
| 2diagonal | b2n3s23 | cata | 1 | b3s23 (1) |
| xtdbee | b3-ks23 | cata | 1 | b3s23 (1) |
| DLife | b3-ns23 | cata | 1 | b3s23 (1) |
| qlife | b3-qs23 | cata | 1 | b3s23 (1) |
| 4diagonal | b34cs23 | t2662, cata | 1 | b3s23 (1) |
| quadraticlife, 4life2 | b34js23 | t1990, p7136, cata | 1 | b3s23 (1) |
| klife | b34ns23 | t2800, cata | 1 | b3s23 (1) |
| WetLife | b34rs23 | cata | 1 | b3s23 (1) |
| wlife | b34ws23 | t2283, cata | 1 | b3s23 (1) |
| LifeWithoutGliders | b35ns23 | t1973, cata | 1 | b3s23 (1) |
| hatlife | b35ys23 | t5718, cata | 1 | b3s23 (1) |
| CapLife | b36cs23 | t1958, cata | 1 | b3s23 (1) |
| Ship | b36ns23 | p105523, cata | 1 | b3s23 (1) |
| PiLife | b37es23 | t2878, cata | 1 | b3s23 (1) |
| Pedestrian Life | b38s23 | t1661, cata | 1 | b38s23 (0) |
| DotLife | b3s023 | t1798, cata | 1 | b3s023 (0) |
| b3s2-e3 | t2024, cata | 1 | b3s23 (1) | |
| b3s23-e | t3067, cata | 1 | b3s23 (1) | |
| Integralife | b3s23-j | t3494, cata | 1 | b3s23 (1) |
| Conway++ | b3s234c | t5705, cata | 1 | b3s23 (1) |
| LakeLife | b3s235e | t2269, cata | 1 | b3s23 (1) |
| ilife | b3s235i | t2664, cata | 1 | b3s23 (1) |
| glife | b3s237c | cata | 1 | b3s23 (1) |
| EightLife | b3s238 | t1272, cata | 1 | b3s238 (0) |
| b2i3s23-a | t2690, cata | 2 | b3s23 (2) | |
| HouseLife | b2i3s23-r | t2680, cata | 2 | b3s23 (2) |
| LoafLife | b2n3-qs23 | t3806, cata | 2 | b3s23 (2) |
| LeapLife | b2n3s23-q | t4267, cata | 2 | b3s23 (2) |
| Ski Life | b3-ks23-i | t5026, cata | 2 | b3s23 (2) |
| 4life | b34jys23 | p7136, cata | 2 | b3s23 (2) |
| b34qs23-k | t5674, cata | 2 | b3s23 (2) | |
| b34tws23 | t4420, cata | 2 | b3s23 (2) | |
| plife | b35js2-i3 | cata | 2 | b3s23 (2) |
| b35ys236c | t2344, cata | 2 | b3s23 (2) | |
| b36c8s23 | t2593, cata | 2 | b38s23 (1) | |
| SparkLife | b36is234j | t3281, cata | 2 | b3s23 (2) |
| DryLife | b37s23 | t490, t2122, cata | 2 | b37s23 (0) |
| HoneyLife | b38s238 | cata | 2 | b38s238 (0) |
| Conway-- | b3s2-ei3 | cata | 2 | b3s23 (2) |
| tlife | b3s2-i34q | t1831, cata | 2 | b3s23 (2) |
| zigzag | b3s2-k34q | cata | 2 | b3s23 (2) |
| b3s23-ky | t2930, cata | 2 | b3s23 (2) | |
| alife | b3s234iw | cata | 2 | b3s23 (2) |
| tosc | b3s234wz | t1883, cata | 2 | b3s23 (2) |
| b3s237 | t1283, cata | 2 | b3s237 (0) | |
| Salad | b2i34cs2-i3 | t1974, cata | 3 | b3s23 (3) |
| b3-e4e5es23 | t2734, cata | 3 | b3s23 (3) | |
| b3-k4c7es23 | t2900, cata | 3 | b3s23 (3) | |
| MirrorLife | b3-kq4js23 | t4672, cata | 3 | b3s23 (3) |
| Ribbons | b3-nqrs23 | cata | 3 | b3s23 (3) |
| b34tw5ys23 | t2042, cata | 3 | b3s23 (3) | |
| b36ce7cs23 | t2253, cata | 3 | b3s23 (3) | |
| PondLife | b36is2-i35i | t2828, cata | 3 | b3s23 (3) |
| tPedestrianLife | b38s2-i34q | t2401, cata | 3 | b38s23 (2) |
| longlast | b3s234ce8 | t1879, cata | 3 | b3s238 (2) |
| olife | b2in3s2-in3 | cata | 4 | b3s23 (4) |
| HeptaFish | b3-e4i5is234e | t1937, cata | 4 | b3s23 (4) |
| b3-n4ws23-r4t | t2751, cata | 4 | b3s23 (4) | |
| 15Life | b34rs23-q4et | t2745, cata | 4 | b3s23 (4) |
| b35y6ce7cs23 | p32026, cata | 4 | b3s23 (4) | |
| b36as2-i34t5e | t2856, cata | 4 | b3s23 (4) | |
| b36ce7cs23-y | t2254, cata | 4 | b3s23 (4) | |
| tosc2 | b36ins234cw | p25235, cata | 4 | b3s23 (4) |
| crawl | b37es2-i34y8 | t1926, cata | 4 | b3s238 (3) |
| tDryLife | b37s2-i34q | t2266, cata | 4 | b37s23 (2) |
| b3s2-i34t5ae | t2609, cata | 4 | b3s23 (4) | |
| b2ikn3-as234q | t2667, cata | 5 | b3s23 (5) | |
| MOSLife | b2n3-jns1c23-y | t2912, cata | 5 | b3s23 (5) |
| VesselLife | b2n3-q5y6cs23-k | t4619, cata | 5 | b3s23 (5) |
| MirrorTLife | b3-kq4js2-i34q | t4759, cata | 5 | b3s23 (5) |
| b3-qrs23-a4a5i | t2104, cata | 5 | b3s23 (5) | |
| b34w7es234kqw | t3186, cata | 5 | b3s23 (5) | |
| tceclife | b36ce7cs2-i34q | t3026, cata | 5 | b3s23 (5) |
| b37s2-i34qy | t2960, t2973, cata | 5 | b37s23 (3) | |
| CarrierLife | b2e3aceiks23 | t2695, cata | 6 | b3s23 (6) |
| Butterfly | b2i34e6i7cs2-i36n | t1946, cata | 6 | b3s23 (6) |
| Pi-plicator | b3-ckqs2-c34ci | t2360, cata | 6 | b3s23 (6) |
| b3-cn4w5as23-r4k | t5589, cata | 6 | b3s23 (6) | |
| LambdaLife | b3-ks2-i3-k4cen | t2334, cata | 6 | b3s23 (6) |
| FattyLife | b3-n4nt5qr6is23 | t2901, cata | 6 | b3s23 (6) |
| Train | b34t6k8s2-i35a7e | t1938, cata | 6 | b38s23 (5) |
| FogLife | b35eq7s2-i34q | t2694, cata | 6 | b37s23 (4) |
| TableLife | b3s23-ai4anq6n | t2599, cata | 6 | b3s23 (6) |
| Linea | b2-a3-is23-a | t2714, cata | 7 | b23s23 (3) |
| butterflyb7 | b2i34e6i7s2-i36n | p26270, cata | 7 | b37s23 (5) |
| b2k35ns23-a4eitz | t2777, cata | 7 | b3s23 (7) | |
| b36is23-a4eity6c | t2704, cata | 7 | b3s23 (7) | |
| b3s2-e36 | t2691, cata | 7 | b3s236 (1) | |
| b2ce3-ir4a5ys2-c3-y | t3138, cata | 8 | b3s23 (8) | |
| b2e3-as12-i3-a7 | t3119, cata | 8 | b3s1237 (4) | |
| b2in34ce5qs2-n34ce | t3244, cata | 8 | b3s23 (8) | |
| cetlife | b34cets234jkwyz | t3055, cata | 8 | b3s23 (8) |
| b3s12-ae34ceit | t2242, cata | 8 | b3s123 (6) | |
| Kgdm | b3s2-c3-en4ceitz | t2324, cata | 8 | b3s23 (8) |
| ElectrumLife | b367cs2-i34q | t4129, cata | 9 | b36s23 (3) |
| maze2 | b3s234-acew | t1925, cata | 9 | b3s234 (4) |
| b2ce3ais23 | t2038, cata | 10 | bs23 (4) | |
| fakePiShipLife | b3-ck4e5k6is2-in35i6c8 | t3826, cata | 10 | b3s238 (9) |
| b3-cq6ce7cs2-ik3-eky | t3016, cata | 10 | b3s23 (10) | |
| b34t6i7s1e23-a4e5e6e7e | t3212, cata | 10 | b37s23 (8) | |
| b2ci3ais2-i3 | t3286, cata | 11 | bs23 (5) | |
| CommonRepl | b3s23-ac4eiy6 | t2161, cata | 11 | b3s236 (5) |
| b2ck3nr4as023 | t3275 | 12 | bs023 (5) | |
| SharkLife | b34aeizs2-ak34ant6cek | t3013, cata | 12 | b3s23 (12) |
| b3s01c2 | t2686, cata | 12 | b3s02 (1) | |
| b3s2cek3-a4-ijkrw | t3128, cata | 12 | b3s234 (9) | |
| b2cei3ais23-a4i | t2968, cata | 13 | bs23 (7) | |
| Ylife | b2e3ai4ars23-a4a | t2803, cata | 13 | bs23 (7) |
| Goats | b2in3s123a | t2047, cata | 13 | b3s12 (3) |
| b3-enqy4e6ks2-in3-cn4aqw | t3091, cata | 13 | b3s23 (13) | |
| TauLife | b3-nrs2-i34-aij | t2328, cata | 13 | b3s234 (6) |
| Buzz | b2i35-ns2-ci36k8 | t3241, cata | 14 | b35s238 (5) |
| b2e3ai4r5i7es23-a4artz | t2979, cata | 17 | bs23 (11) | |
| b35s23-j6 | t3235, cata | 17 | b35s236 (1) | |
| b2-a3s2cei | t2670, cata | 18 | b23s2 (4) | |
| b358s23-j6 | t3235, cata | 18 | b358s236 (1) | |
| Movostill 2 | b3acijks23-a4 | t2595, cata | 19 | b3s234 (6) |
| b1e4t6is12i3 | t3210 | 20 | bs13 (4) | |
| b2in34ks2-e3aeijq4-jr | t2654, cata | 20 | b3s234 (11) | |
| b34-airs234-air | t2827, cata | 20 | b34s234 (6) | |
| Bubbles | b3ai4-as23 | t3279, cata | 20 | b4s23 (3) |
| b2ceks13 | t3213, cata | 21 | bs13 (3) | |
| Movostill | b2i3acijk6is23-a4 | t2581, cata | 21 | b3s234 (8) |
| Twinkles | b2in34-as1e2ekn34ent | t3268, cata | 21 | b34s23 (10) |
| b2ci3aejns2-c3-enr4-ait | t3113, cata | 22 | bs234 (13) | |
| b2e3ai4a5j6ns2-n3ijr4it | t3043, cata | 22 | bs2 (12) | |
| b2ce3ei4a5es1c23a4e | t2990 | 23 | bs2 (9) | |
| b2-a7s123acekn | t2711 | 24 | b27s123 (6) | |
| dolife | b2-ak3acei4ceqz5ys234ce5ceky78 | t1999, cata | 24 | b2s2378 (17) |
| b2ein3aikq67es1c23-nqr4ci6ci | t3264, cata | 24 | b6s23 (16) | |
| b2i3-n6s2-i3-a4-acek5n6-ac | t2726, cata | 24 | b36s2346 (11) | |
| GliderGlut | b2k3aijn4ak5y6ks2ae3ajnr4aiw | t3194, cata | 24 | bs (18) |
| Scenery | b3-cnry4-acery5is23-a4-jknqr5y8 | t2640, cata | 24 | b34s2348 (17) |
| dolife2 | b2-a3acei4ceqz5ys234ce5ceky78 | t1999, cata | 25 | b2s2378 (16) |
| b2-ac3is12 | t2772, cata | 25 | b2s12 (3) | |
| b2-ac3i4as12 | t2969, cata | 26 | b2s12 (4) | |
| 22k | b2-ks2-k | t2264, cata | 26 | b2s2 (2) |
| Wild Seas | b2c3-cekq4ikt5i8s2-in3-acky4aijry5eiky6i | t3238, cata | 26 | b38s23 (25) |
| b2cek3is12-ak | t3189 | 26 | bs12 (6) | |
| b34as2-i3-a45 | t3204 | 26 | b3s2345 (3) | |
| b2as | t2890, t2682, t2169, cata | 27 | bs (1) | |
| b2cek3is12cei | t2162, cata | 27 | bs12 (7) | |
| Snowflakes | b2ci3ai4c8s02ae3eijkq4iz5ar6i7e | t3202, cata | 28 | b8s03 (18) |
| b2-an3ans0 | t2126 | 29 | b2s0 (4) | |
| b2e3ai4t5e6ciks1c2-a3-a4-aeit5ikr | t3274, cata | 29 | bs234 (18) | |
| b2c3i4in5r6is | t2763, cata | 30 | bs (6) | |
| Wildfire | b3aijn4cw5cek6ns2-in3-ky4ejntwy5ijnr6cen7c | t5686, cata | 30 | bs23 (28) |
| b2-cs0 | t2247 | 32 | b2s0 (1) | |
| b2-ks0 | t2022 | 32 | b2s0 (1) | |
| b2c3aj4nrt5i6c7es1c2-en3enr4aet5cey6c7e | t3079, cata | 33 | bs2 (23) | |
| b2in3aeikr6-i7s234twz56 | t2727 | 33 | b367s2356 (11) | |
| Einstein | b2ein3cijn4cnrwy5cnq6es1c2-ai3acny4anqy5c6ek8 | t3943, cata | 35 | bs28 (30) |
| b2-ae3aceky4jkr5ijny6es1c2aci3-ir4cekrtwz5-aijr | t5693, cata | 36 | b23s2345 (31) | |
| b3-jr4-air6-in78s234-air6-i78 | t2866 | 37 | b34678s234678 (11) | |
| Diamoeral | b2n3ai4a78s35678 | t2688, cata | 38 | b78s35678 (4) |
| MoveIt | b368s23cy45-j6n | t1896, cata | 38 | b368s245 (4) |
| b2c3ae4ai56cs2-kn3-enq4 | t3008, cata | 40 | b5s234 (11) | |
| RustyLife | b34-ais24-air5-a | t2814, cata | 40 | b34s245 (6) |
| b3i5678s2i | t2840, cata | 43 | b5678s (2) | |
| b2c3aj4nrt5i6c78s1c23enr4aet5-iq67 | t3007, cata | 44 | b78s2567 (17) | |
| b2-a4s1 | t2978 | 46 | b24s1 (1) | |
| b2ce3ais1c24-i567e | t2985, cata | 50 | bs2456 (7) | |
| Photics I | b2ae4c678s01e4aeqrtw5678 | t3342, cata | 65 | b678s05678 (10) |
OT rules
| Rule | Rulestring | #OT | Catagolue | Forums | Other |
|---|---|---|---|---|---|
| Life | b3s23 | 0 | cata | fano | |
| Seeds | b2s | 4 | cata | t1390, t89 | fano |
| LFoD | b2s0 | 5 | cata | t649 | |
| b0s3 | 3 | t539 | |||
| b01245s01245 | 11 | t4705 | |||
| b0125s5 | 8 | fano | |||
| b01256s25 | 8 | fano | |||
| b01346s23 | 4 | cata | t1760 | ||
| b01347s1 | 7 | fano | |||
| b01347s13 | 6 | fano | |||
| b013478s013 | t2317 | ||||
| b01357s0123 | 6 | fano | |||
| b01367s01 | 8 | fano | |||
| b01367s012 | 7 | fano | |||
| b01367s0124 | 8 | fano | |||
| b01368s01 | 8 | t1737 | |||
| b01368s03 | 6 | fano | |||
| b0136s123 | 4 | fano | |||
| b01378s123 | 5 | fano | |||
| b0137s1 | 6 | t1083 | |||
| b01468s02 | 8 | fano | |||
| b0147s1 | 8 | fano | |||
| b014s2 | 5 | fano | |||
| b015s02 | 6 | t2245 | |||
| b015s0 | 7 | t2244 | |||
| b015s3 | 5 | t725 | p32709 | ||
| b0156s2 | 6 | t500 | |||
| b0157s01 | 9 | t964 | |||
| b0167s14 | 9 | t498 | fano | ||
| b0168s12 | 7 | fano | |||
| b016s12 | 6 | fano | |||
| b016s123 | 5 | fano | |||
| b017s01 | 8 | t469 | |||
| b017s016 | 9 | fano | |||
| b018s018 | 9 | fano | |||
| b02356s34 | 6 | fano | |||
| b0235s0 | 6 | fano | |||
| b0235s23 | 3 | fano | |||
| b0236s1 | 6 | fano | |||
| b024s0123 | 6 | t2263 | |||
| b024s23 | 4 | t508 | |||
| b0267s3 | 6 | fano | |||
| b026s12 | 6 | cata | t2252 | fano | |
| Invertamaze | b028s0124 | 8 | cata | t1731 | |
| b02s4 | 6 | fano | |||
| b0578s045 | 10 | fano | |||
| b0578s12456 | 10 | fano | |||
| Neon Blobs | b08s4 | 6 | cata | t1733 | |
| b123567s0238 | 7 | fano | |||
| b13s | 3 | t746 | |||
| b13s23 | 1 | t676 | |||
| b13456s01356 | 9 | fano | |||
| b135s135 | 5 | fano | |||
| b137s45678 | 9 | fano | |||
| H-trees | b1s012345678 | 9 | fano | ||
| b1s | 4 | t2234 | |||
| b25678s4578 | 12 | t1408 | |||
| Iceballs | b25678s5678 | 12 | t701 | fano | |
| b236s0468 | 8 | fano | |||
| b24s23 | 3 | t2051 | |||
| b24s34 | t3250 | ||||
| b25s13 | 5 | fano | |||
| b25s24 | 5 | t2836 | |||
| b25s4 | 6 | fano | |||
| b257s27 | 6 | fano | |||
| b26s08 | 7 | t1150 | |||
| b2s13 | 4 | fano | |||
| b2s234 | 3 | t2125 | |||
| b3s01235678 | 6 | t380 | |||
| b3s013 | 3 | cata | t359 | ||
| b3s013567 | 6 | fano | |||
| DotLife | b3s023 | 1 | cata | t1798 | fano |
| Maze | b3s12345 | 3 | fano | ||
| b3s234 | 1 | t77 | fano | ||
| b3s235 | 1 | cata | t348 | fano | |
| b3s236 | 1 | cata | t575 | ||
| b3s237 | 1 | cata | t1283, t2200 | ||
| b3s2378 | 2 | cata | t369 | ||
| EightLife | b3s238 | 1 | cata | t1272 | fano |
| b3s2456 | 4 | fano | |||
| b3s245678 | 6 | cata | t1252, t331 | ||
| b3s256 | 3 | fano | |||
| Coral | b3s45678 | 7 | t1073 | ||
| b34s01 | 5 | cata | t2168 | ||
| b34s03456 | 6 | t1323 | fano | ||
| b34s23 | 1 | t2195 | |||
| b34s267 | 4 | cata | t368 | ||
| 3-4 Life | b34s34 | 3 | cata | t1835 | fano |
| b345s27 | 4 | fano | |||
| Assimilation | b345s4567 | 8 | cata | t470 | |
| LongLife | b345s5 | 5 | cata | fano | |
| b345678s0568 | 11 | t455 | |||
| b345678s12468 | 10 | fano | |||
| b3458s05678 | 10 | cata | t856 | fano | |
| b347s0235 | 4 | fano | |||
| b348s0235 | 4 | fano | |||
| b35s23 | 1 | cata | t757, t1420 | fano | |
| b35s236 | 2 | cata | t2157 | ||
| b35s3478 | 5 | cata | p11294 | ||
| b356s23 | 2 | cata | t974 | ||
| b356s245 | 5 | t2858 | |||
| b35678s | 6 | cata | t2203 | ||
| Diamoeba | b35678s5678 | 10 | cata | t1796 | |
| Holstein | b35678s4678 | 10 | fano | ||
| b3568s2347 | 5 | fano | |||
| b3568s2478 | 7 | cata | t650 | ||
| b3568s27 | 5 | fano | |||
| b3578s23 | 3 | t2205 | fano | ||
| b3578s237 | 4 | fano | |||
| b357s3458 | 6 | fano | |||
| b358s23467 | 5 | fano | |||
| b36s124 | 4 | fano | |||
| 2x2 | b36s125 | 4 | cata | t39 | fano, t1839 |
| HighLife | b36s23 | 1 | cata | t2332, t1612 | fano |
| Virus | b36s235 | 2 | cata | t381, t1102 | |
| b36s245 | 4 | fano, p9146 | |||
| b367s2346 | 4 | fano | |||
| b367s35678 | 7 | cata | t2089 | ||
| b367s3678 | 6 | fano | |||
| b3678s245 | 6 | cata | t1028 | ||
| b3678s24678 | 8 | fano | |||
| b3678s35678 | 8 | cata | t2235 | ||
| b368s12578 | 7 | fano | |||
| Life SkyHigh | b368s236 | 3 | cata | t1742 | |
| LowDeath | b368s238 | 3 | cata | ||
| Move/Morley | b368s245 | 5 | cata | t1778 | fano |
| DryLife | b37s23 | 1 | cata | t490, t2122 | |
| b37s237 | 2 | p7146 | |||
| b37s345 | 4 | fano | |||
| b378s012345678 | 9 | fano | |||
| b378s23 | 2 | cata | t1975 | ||
| Coagulations | b378s235678 | 6 | |||
| Pedestrian Life | b38s23 | 1 | cata | t1661 | |
| b38s2378 | 3 | cata | t325 | ||
| HoneyLife | b38s238 | 2 | cata | ||
| b4s3456 | 6 | cata | t347 | ||
| b45678s012367 | 10 | t541 | |||
| b45678s1234 | 8 | t449 | |||
| b45678s123567 | 10 | t1222 | |||
| b45678s23567 | 9 | t456 | |||
| b457s0123578 | 9 | cata | t1954 | ||
| b478s1234 | 6 | cata | t1902 | ||
| b478s234678 | 8 | cata | t438 | ||
| b478s235678 | 8 | t2861 | |||
| Rings 'n' Slugs | b56s14568 | 10 | cata | t1956 | |
| b578s01234678 | 10 | t494 |
More links
- Interesting Rules at Fano Experimental Web Server
- Which "Life"-Like Systems Have Gliders?
- Patterns for other Life-like rules
- Other Cellular Automata Rules at Mark D. Niemiec's Life Page
- Cellular Automata rules lexicon, Cellular Automata Gallery (part II, part III)
Threads
- Rules 1 transition from Life (discussion thread) at the ConwayLife.com forums
- Rules 2 transitions from Life (discussion thread) at the ConwayLife.com forums
- Close life variants (discussion thread) at the ConwayLife.com forums
- Developing a more detailed classification of rule behaviors (discussion thread) at the ConwayLife.com forums
- How do you keep track of INT rules? (discussion thread) at the ConwayLife.com forums
Other threads
- Rules 1 MAP transition away from Life (discussion thread) at the ConwayLife.com forums
- Endemic periodic patterns and still lifes (discussion thread) at the ConwayLife.com forums
- An archive for spaceships (discussion thread) at the ConwayLife.com forums
- Transition dynamics (discussion thread) at the ConwayLife.com forums
- Non-totalistic CA Growth Challenge (discussion thread) at the ConwayLife.com forums
- Oscillators in Near-Life rules not supported by Life (discussion thread) at the ConwayLife.com forums
- Rotation but no reflection (C4) MAP rules (discussion thread) at the ConwayLife.com forums
- Rules With Oblique Replicators (discussion thread) at the ConwayLife.com forums
- Observation on chaotic growth (discussion thread) at the ConwayLife.com forums
- B2i3ai4/S23 and related (discussion thread) at the ConwayLife.com forums
- Taming B37/S23 (discussion thread) at the ConwayLife.com forums
- Constructing Boolean circuits for non-totalistic rules (discussion thread) at the ConwayLife.com forums
- Spaceships in B1e rules (No B0) (discussion thread) at the ConwayLife.com forums
- Highest prime period oscillator in OCA (and Life) Contest (discussion thread) at the ConwayLife.com forums
- "Polarized" Rules (discussion thread) at the ConwayLife.com forums
- Rules with rich surface dynamics between 2 stable tilings (discussion thread) at the ConwayLife.com forums
- Rules With Quadratic (2D) Replicators (discussion thread) at the ConwayLife.com forums
- Rules with Abnormally Common High-Period Patterns (discussion thread) at the ConwayLife.com forums
- Rule Tables with oblique spaceships (discussion thread) at the ConwayLife.com forums
- Non-monotonic spaceships (discussion thread) at the ConwayLife.com forums
- What life-like rules are interesting and what are not? (discussion thread) at the ConwayLife.com forums
- Reverse rule-finding (discussion thread) at the ConwayLife.com forums
- Glider Syntheses in Other Rules (discussion thread) at the ConwayLife.com forums
- Very nearly exploding rules (discussion thread) at the ConwayLife.com forums
- B0/D8 rulespace (discussion thread) at the ConwayLife.com forums
- Knightships in Life-like CA (examples inside!) (discussion thread) at the ConwayLife.com forums
- Rules in which B-Heptominoes are puffers/spaceships (discussion thread) at the ConwayLife.com forums