User:Confocal/R
Jump to navigation
Jump to search
An incomplete collection of INT rules a few transitions away from Life. This table is intended to supplement (rather than replace) information available in other places.
INT rules
| Rule | Rulestring | Links | #INT | OT base |
|---|---|---|---|---|
| Life | b3s23 | fano, cata | 0 | Life (0) |
| xvaLifeg | b2e3s23 | cata | 1 | Life (1) |
| 2diagonal | b2n3s23 | cata | 1 | Life (1) |
| xtdbee | b3-ks23 | cata | 1 | Life (1) |
| DLife | b3-ns23 | cata | 1 | Life (1) |
| qlife | b3-qs23 | cata | 1 | Life (1) |
| 4diagonal | b34cs23 | t2662, cata | 1 | Life (1) |
| 4life2, quadraticlife | b34js23 | t1990, p7136, cata | 1 | Life (1) |
| klife | b34ns23 | t2800, cata | 1 | Life (1) |
| WetLife | b34rs23 | p26087, cata | 1 | Life (1) |
| wlife | b34ws23 | t2283, cata | 1 | Life (1) |
| LifeWithoutGliders | b35ns23 | t1973, cata | 1 | Life (1) |
| hatlife | b35ys23 | t5718, cata | 1 | Life (1) |
| CapLife | b36cs23 | t1958, cata | 1 | Life (1) |
| Ship | b36ns23 | p105523, cata | 1 | Life (1) |
| PiLife | b37es23 | t2878, cata | 1 | Life (1) |
| Pedestrian Life | b38s23 | t1661, cata | 1 | Pedestrian Life (0) |
| DotLife | b3s023 | fano, t1798, cata | 1 | b3s023 (0) |
| b3s2-e3 | t2024, cata | 1 | Life (1) | |
| b3s23-c | t3505, cata | 1 | Life (1) | |
| b3s23-e | t3067, cata | 1 | Life (1) | |
| Integralife | b3s23-j | t3494, cata | 1 | Life (1) |
| Conway++ | b3s234c | t5705, cata | 1 | Life (1) |
| MuddyLife | b3s234k | cata, p26071, p124781 | 1 | Life (1) |
| LakeLife | b3s235e | t2269, cata | 1 | Life (1) |
| ilife | b3s235i | t2664, cata | 1 | Life (1) |
| glife | b3s237c | cata | 1 | Life (1) |
| b3s237e | cata | 1 | Life (1) | |
| EightLife | b3s238 | fano, t1272, cata | 1 | EightLife (0) |
| b13s23 | t676 | 2 | b13s23 (0) | |
| b2i3s23-a | t2690, cata | 2 | Life (2) | |
| HouseLife | b2i3s23-r | t2680, cata | 2 | Life (2) |
| LoafLife | b2n3-qs23 | t3806, cata | 2 | Life (2) |
| LeapLife | b2n3s23-q | t4267, cata | 2 | Life (2) |
| Ski Life | b3-ks23-i | t5026, cata | 2 | Life (2) |
| 4life | b34jys23 | p7136, cata | 2 | Life (2) |
| b34qs23-k | t5674, cata | 2 | Life (2) | |
| b34tws23 | t4420, cata | 2 | Life (2) | |
| b34ws236c | t3664, cata | 2 | Life (2) | |
| plife | b35js2-i3 | cata | 2 | Life (2) |
| b35ys236c | t2344, cata | 2 | Life (2) | |
| b36c8s23 | t2593, cata | 2 | Pedestrian Life (1) | |
| SparkLife | b36is234j | t3281, cata | 2 | Life (2) |
| DryLife | b37s23 | t490, t2122, cata | 2 | DryLife (0) |
| HoneyLife | b38s238 | t5778, cata | 2 | HoneyLife (0) |
| Conway-- | b3s2-ei3 | cata | 2 | Life (2) |
| tlife | b3s2-i34q | t1831, cata | 2 | Life (2) |
| zigzag | b3s2-k34q | cata | 2 | Life (2) |
| 11life | b3s2-n36c | t2696, cata | 2 | Life (2) |
| b3s23-ky | t2930, cata | 2 | Life (2) | |
| alife | b3s234iw | cata | 2 | Life (2) |
| tosc | b3s234wz | t1883, cata | 2 | Life (2) |
| b3s237 | t1283, t2200, cata | 2 | b3s237 (0) | |
| Knyght | b2e3s23-jq | t2723, cata | 3 | Life (3) |
| Salad | b2i34cs2-i3 | t1974, cata | 3 | Life (3) |
| b3-e4e5es23 | t2734, cata | 3 | Life (3) | |
| b3-k4c7es23 | t2900, cata | 3 | Life (3) | |
| MirrorLife | b3-kq4js23 | t4672, cata | 3 | Life (3) |
| Ribbons | b3-nqrs23 | cata | 3 | Life (3) |
| b34ts2-i35a | t3489, cata | 3 | Life (3) | |
| b34tw5ys23 | t2042, cata | 3 | Life (3) | |
| b36ce7cs23 | t2253, cata | 3 | Life (3) | |
| PondLife | b36is2-i35i | t2828, cata | 3 | Life (3) |
| b36is234i5y | t3975, cata | 3 | Life (3) | |
| b378s23 | t1975, cata | 3 | b378s23 (0) | |
| tPedestrianLife | b38s2-i34q | t2401, cata | 3 | Pedestrian Life (2) |
| longlast | b3s234ce8 | t1879, cata | 3 | EightLife (2) |
| b3s2378 | t369, cata | 3 | b3s2378 (0) | |
| olife | b2in3s2-in3 | cata | 4 | Life (4) |
| FlashLife | b2kn3-n4es23 | t3820, cata | 4 | Life (4) |
| b3-c6ns23-k6i | t5734, cata | 4 | Life (4) | |
| HeptaFish | b3-e4i5is234e | t1937, cata | 4 | Life (4) |
| Flying Life | b3-k5rs236n7e | t3800, cata | 4 | Life (4) |
| b3-n4ws23-r4t | t2751, cata | 4 | Life (4) | |
| b3-q4ws236c7c | t5733, cata | 4 | Life (4) | |
| TearfulLife | b34e5c6ns23-q | t3839, cata | 4 | Life (4) |
| 15Life | b34rs23-q4et | t2745, cata | 4 | Life (4) |
| b35y6ce7cs23 | p32026, cata | 4 | Life (4) | |
| b36as2-i34t5e | t2856, cata | 4 | Life (4) | |
| b36ce7cs23-y | t2254, cata | 4 | Life (4) | |
| tosc2 | b36ins234cw | p25235, cata | 4 | Life (4) |
| crawl | b37es2-i34y8 | t1926, cata | 4 | EightLife (3) |
| tDryLife | b37s2-i34q | t2266, cata | 4 | DryLife (2) |
| b37s237 | p7146 | 4 | b37s237 (0) | |
| b38s2378 | t325, cata | 4 | b38s2378 (0) | |
| b3s2-i34t5ae | t2609, cata | 4 | Life (4) | |
| b3s23-c4wyz | t4079, cata | 4 | Life (4) | |
| b2e3-a4as23-ay | t3698, cata | 5 | Life (5) | |
| b2e3-aes1c2-a3 | t3821, cata | 5 | Life (5) | |
| b2e3-as234ent | t3295, cata | 5 | Life (5) | |
| b2ei3-es1c23-a | t3789, cata | 5 | Life (5) | |
| b2ikn3-as234q | t2667, cata | 5 | Life (5) | |
| MOSLife | b2n3-jns1c23-y | t2912, cata | 5 | Life (5) |
| VesselLife | b2n3-q5y6cs23-k | t4619, cata | 5 | Life (5) |
| MirrorTLife | b3-kq4js2-i34q | t4759, cata | 5 | Life (5) |
| b3-n4ws23-r4qt | t3205, cata | 5 | Life (5) | |
| b3-qrs23-a4a5i | t2104, cata | 5 | Life (5) | |
| b34w7es234kqw | t3186, cata | 5 | Life (5) | |
| 38life | b35ys2-n35k6ci | t3624, cata | 5 | Life (5) |
| tceclife | b36ce7cs2-i34q | t3026, cata | 5 | Life (5) |
| b37s2-i34qy | t2960, t2973, cata | 5 | DryLife (3) | |
| b2e3-anys234wz | t3358, cata | 6 | Life (6) | |
| CarrierLife | b2e3aceiks23 | t2695, cata | 6 | Life (6) |
| Butterfly | b2i34e6i7cs2-i36n | t1946, cata | 6 | Life (6) |
| Pi-plicator | b3-ckqs2-c34ci | t2360, cata | 6 | Life (6) |
| b3-cn4w5as23-r4k | t5589, cata | 6 | Life (6) | |
| b3-k4q5crs234cq | t3630, cata | 6 | Life (6) | |
| LambdaLife | b3-ks2-i3-k4cen | t2334, cata | 6 | Life (6) |
| FattyLife | b3-n4nt5qr6is23 | t2901, cata | 6 | Life (6) |
| Breps | b34cqy5cs23-y4y | t3790, cata | 6 | Life (6) |
| Train | b34t6k8s2-i35a7e | t1938, cata | 6 | Pedestrian Life (5) |
| FogLife | b35eq7s2-i34q | t2694, cata | 6 | DryLife (4) |
| b36-ns237e | t3787, cata | 6 | HighLife (2) | |
| HighLife | b36s23 | fano, t2332, t1612, cata | 6 | HighLife (0) |
| TableLife | b3s23-ai4anq6n | t2599, cata | 6 | Life (6) |
| b3s236 | t575, cata | 6 | b3s236 (0) | |
| Linea | b2-a3-is23-a | t2714, cata | 7 | b23s23 (3) |
| b2e3-anrs12-k3 | t3418, cata | 7 | b3s123 (5) | |
| butterflyb7 | b2i34e6i7s2-i36n | p26270, cata | 7 | DryLife (5) |
| b2k35ns23-a4eitz | t2777, cata | 7 | Life (7) | |
| b2n3-n4c5cs234cz5c | t5737, cata | 7 | Life (7) | |
| hassl8life | b34k5e7cs23-a4iyz | t3793, cata | 7 | Life (7) |
| b36is23-a4eity6c | t2704, cata | 7 | Life (7) | |
| b3s2-e36 | t2691, cata | 7 | b3s236 (1) | |
| b01378s123 | fano | 8 | b01378s123 (0) | |
| b2ce3-ir4a5ys2-c3-y | t3138, cata | 8 | Life (8) | |
| b2e3-as12-i3-a7 | t3119, cata | 8 | b3s1237 (4) | |
| b2in34ce5qs2-n34ce | t3244, cata | 8 | Life (8) | |
| Whichlife | b2in3aeijns234e | t4003, cata | 8 | Life (8) |
| Artillery | b3-y7s2-i3-c4kqt | t3848, cata | 8 | DryLife (6) |
| cetlife | b34cets234jkwyz | t3055, cata | 8 | Life (8) |
| LowDeath | b368s238 | cata | 8 | b368s238 (0) |
| b3s12-ae34ceit | t2242, cata | 8 | b3s123 (6) | |
| LowLife | b3s13 | t1901, cata | 8 | b3s13 (0) |
| b3s1e23iqr | t3879, cata | 8 | b3s2 (4) | |
| Kgdm | b3s2-c3-en4ceitz | t2324, cata | 8 | Life (8) |
| Diehard T | b34q6-iks23-cq4i6c | t5826, cata | 9 | HighLife (7) |
| ElectrumLife | b367cs2-i34q | t4129, cata | 9 | HighLife (3) |
| b3s013 | t359, cata | 9 | b3s013 (0) | |
| maze2 | b3s234-acew | t1925, cata | 9 | b3s234 (4) |
| b2ce3ais23 | t2038, cata | 10 | bs23 (4) | |
| fakePiShipLife | b3-ck4e5k6is2-in35i6c8 | t3826, cata | 10 | EightLife (9) |
| b3-cq6ce7cs2-ik3-eky | t3016, cata | 10 | Life (10) | |
| b34t6i7s1e23-a4e5e6e7e | t3212, cata | 10 | DryLife (8) | |
| b35s23 | fano, t757, t1420, cata | 10 | b35s23 (0) | |
| SilverLife | b367s2-i34q | t3027, cata | 10 | b367s23 (2) |
| b3aeijns2-n3-ck5e6c | t3553 | 10 | Life (10) | |
| b3s235 | fano, t348, cata | 10 | b3s235 (0) | |
| b0136s123 | fano | 11 | b0136s123 (0) | |
| Half as Interesting | b2ce3is23 | t3827, cata | 11 | bs23 (3) |
| b2ci3ais2-i3 | t3286, cata | 11 | bs23 (5) | |
| b2e3aijkq4a7cs2-an3-a | t3570, cata | 11 | Life (11) | |
| b2e3s1c23a | t3497, cata | 11 | b3s2 (3) | |
| Crylife | b2n3-cry4kn6i7cs23-a4i6c | t3788, cata | 11 | Life (11) |
| Harvest Moon | b3-ckr5ys2-i3-aek4ci5c | t4755, cata | 11 | Life (11) |
| 104life | b34ky5cys23-a4ity6c7 | t3799, cata | 11 | b3s237 (9) |
| b34kz5e7c8s23-a4ityz5k | t4330, cata | 11 | Pedestrian Life (10) | |
| b358s23 | cata | 11 | b358s23 (0) | |
| b35s238 | t5836, cata | 11 | b35s238 (0) | |
| CommonRepl | b3s23-ac4eiy6 | t2161, cata | 11 | b3s236 (5) |
| Zakai | b2-ak3ais23 | t4574, cata | 12 | b2s23 (4) |
| b2ce3ais1c23-a | t2737, cata | 12 | bs23 (6) | |
| b2ck3nr4as023 | t3275 | 12 | bs023 (5) | |
| Arrow | b3-jkn4as1e2-a3ijnry4n | t3395, cata | 12 | Life (12) |
| b3-q4is123ei | t3669 | 12 | b3s12 (4) | |
| SharkLife | b34aeizs2-ak34ant6cek | t3013, cata | 12 | Life (12) |
| b357s23 | t3284, cata | 12 | b357s23 (0) | |
| b358s238 | cata | 12 | b358s238 (0) | |
| b3s01c2 | t2686, cata | 12 | b3s02 (1) | |
| b3s2cek3-a4-ijkrw | t3128, cata | 12 | b3s234 (9) | |
| b2cei3ais23-a4i | t2968, cata | 13 | bs23 (7) | |
| Ylife | b2e3ai4ars23-a4a | t2803, cata | 13 | bs23 (7) |
| Creperie | b2ikn3aijns23-ckqy | t3854, cata | 13 | bs23 (11) |
| Goats | b2in3s123a | t2047, cata | 13 | b3s12 (3) |
| b2n34cew5cky6ns2-i34ce5c6n | t3784, cata | 13 | Life (13) | |
| b3-enqy4e6ks2-in3-cn4aqw | t3091, cata | 13 | Life (13) | |
| TauLife | b3-nrs2-i34-aij | t2328, cata | 13 | b3s234 (6) |
| b34s23 | t2195 | 13 | b34s23 (0) | |
| b3578s23 | fano, t2205 | 13 | b3578s23 (0) | |
| Pseudo Life | b357s238 | cata | 13 | b357s238 (0) |
| Life SkyHigh | b368s236 | t1742, cata | 13 | b368s236 (0) |
| Wartlife | b3aijnq6ns2-cn3-ceky4i | t3849, cata | 13 | Life (13) |
| b3s234 | fano, t77 | 13 | b3s234 (0) | |
| Buzz | b2i35-ns2-ci36k8 | t3241, cata | 14 | b35s238 (5) |
| Cataverters | b3-cens234eijkrw5cry6ik | t3828 | 14 | Life (14) |
| Merrylife | b3-eq4ciqt5kys2-c3-k4yz5i8 | t5823, cata | 14 | EightLife (13) |
| b3acei5j6is2-i3-a4ity6c | t5750, cata | 14 | bs23 (12) | |
| b3578s237 | fano | 15 | b3578s237 (0) | |
| Orthogonable | b2e3aiknr4qs1c2-in3aijry4a | t4065, cata | 16 | Life (16) |
| b3-knqys2-n3-ey4akwy5aik6kn | t4029, cata | 16 | Life (16) | |
| b356s23 | t974, cata | 16 | b356s23 (0) | |
| b35s236 | t1921, t2157, cata, ics | 16 | b35s236 (0) | |
| Virus | b36s235 | t381, t1102, cata | 16 | b36s235 (0) |
| b01368s03 | fano | 17 | b01368s03 (0) | |
| b0235s23 | fano | 17 | b0235s23 (0) | |
| b0s3 | t539 | 17 | b0s3 (0) | |
| b2e3ai4r5i7es23-a4artz | t2979, cata | 17 | bs23 (11) | |
| b35s23-j6 | t3235, cata | 17 | b35s236 (1) | |
| b01357s0123 | fano | 18 | b01357s0123 (0) | |
| b13s | t746 | 18 | b13s (0) | |
| b2-a3s2cei | t2670, cata | 18 | b23s2 (4) | |
| ZombieLife | b3-nqy4aqz5cn6n8s2-i3-a4inqz7c8 | t3802, cata | 18 | HoneyLife (16) |
| b358s23-j6 | t3235, cata | 18 | b358s236 (1) | |
| Hype | b2-ac3aei4ae6i8s23-ejq8 | t3346, cata | 19 | b28s238 (11) |
| Arcane Circuitry | b2ci3aikrs1e2-a3i | t3344, cata | 19 | bs2 (9) |
| Glimmering Garden | b3-jknr4ity5ijk6i8s23-a4city6c7c | t4099, cata | 19 | Pedestrian Life (18) |
| Virus_v2 | b3-nqr6s235 | t4006, cata | 19 | b36s235 (3) |
| Movostill 2 | b3acijks23-a4 | t2595, cata | 19 | b3s234 (6) |
| b1e4t6is12i3 | t3210 | 20 | bs13 (4) | |
| Smorgasbord | b2e3aijr4qs1c23-a5 | t3797, cata | 20 | bs235 (8) |
| b2e3i4ats1c23cijn4a | t3865, cata | 20 | bs2 (10) | |
| b2in34ks2-e3aeijq4-jr | t2654, cata | 20 | b3s234 (11) | |
| b3-jknr4ity5ij6i7c8s23-a4city6ac7c | t5831, cata | 20 | Pedestrian Life (19) | |
| b3-ky4jy5crs2-in3-aeky4cnrt5a6ekn | cata, p128096 | 20 | Life (20) | |
| b34-airs234-air | t2827, cata | 20 | b34s234 (6) | |
| Bubbles | b3ai4-as23 | t3279, cata | 20 | b4s23 (3) |
| b016s123 | fano | 21 | b016s123 (0) | |
| b2ceks13 | t3213, cata | 21 | bs13 (3) | |
| Movostill | b2i3acijk6is23-a4 | t2581, cata | 21 | b3s234 (8) |
| Twinkles | b2in34-as1e2ekn34ent | t3268, cata | 21 | b34s23 (10) |
| b01346s23 | t1760, cata | 22 | b01346s23 (0) | |
| b2ci3aejns2-c3-enr4-ait | t3113, cata | 22 | bs234 (13) | |
| b2e3ai4a5j6ns2-n3ijr4it | t3043, cata | 22 | bs2 (12) | |
| Coagulations | b378s235678 | t2860, cata | 22 | b378s235678 (0) |
| b3s01235678 | t380 | 22 | b3s01235678 (0) | |
| b0137s1 | t1083 | 23 | b0137s1 (0) | |
| b2ce3ei4a5es1c23a4e | t2990 | 23 | bs2 (9) | |
| Hive | b3-ry4ckns2-in3-cjn4it5aiky6-a7e8 | t3438, cata | 23 | b3s2368 (18) |
| b367s3678 | fano | 23 | b367s3678 (0) | |
| Trilobites | b3aijn4w5nqs2ae3aijr4irz5y | t4069, cata | 23 | bs (17) |
| b01367s012 | fano | 24 | b01367s012 (0) | |
| b2-a3i8s1e2i3-a4e8 | t3486, cata | 24 | b28s38 (6) | |
| b2-a7s123acekn | t2711 | 24 | b27s123 (6) | |
| dolife | b2-ak3acei4ceqz5ys234ce5ceky78 | t1999, cata | 24 | b2s2378 (17) |
| b2ci3ai4cs02ae3eij4i | t3534, cata | 24 | bs0 (11) | |
| Savanna | b2e3aeiy4ce5i6c7es2-n3-a4artz5aeny6cn | t3532, cata | 24 | bs23 (22) |
| b2ein3aikq67es1c23-nqr4ci6ci | t3264, cata | 24 | b6s23 (16) | |
| b2i3-n6s2-i3-a4-acek5n6-ac | t2726, cata | 24 | b36s2346 (11) | |
| GliderGlut | b2k3aijn4ak5y6ks2ae3ajnr4aiw | t3194, cata | 24 | bs (18) |
| b2s13 | fano | 24 | b2s13 (0) | |
| Scenery | b3-cnry4-acery5is23-a4-jknqr5y8 | t2640, cata | 24 | b34s2348 (17) |
| dolife2 | b2-a3acei4ceqz5ys234ce5ceky78 | t1999, cata | 25 | b2s2378 (16) |
| b2-ac3is12 | t2772, cata | 25 | b2s12 (3) | |
| Particles | b2ce3is1c2cek | t3870, cata | 25 | bs2 (7) |
| Atomic | b2ei3is1c2-n3jr4an5i6c | t3894, cata | 25 | bs2 (11) |
| b3-cjkq4knqy5cnr7s02-cn3-ak4eiq5kq6e7e | cata, p139417 (INT LA sim) | 25 | b37s023 (22) | |
| b348s0235 | fano | 25 | b348s0235 (0) | |
| Maze | b3s12345 | fano | 25 | b3s12345 (0) |
| b01347s13 | fano | 26 | b01347s13 (0) | |
| b2-ac3i4as12 | t2969, cata | 26 | b2s12 (4) | |
| 22k | b2-ks2-k | t2264, cata | 26 | b2s2 (2) |
| b2ac3qs03ac | t3926, cata | 26 | bs0 (5) | |
| Wild Seas | b2c3-cekq4ikt5i8s2-in3-acky4aijry5eiky6i | t3238, cata | 26 | Pedestrian Life (25) |
| b2cek3is12-ak | t3189 | 26 | bs12 (6) | |
| b347s0235 | fano | 26 | b347s0235 (0) | |
| b34as2-i3-a45 | t3204 | 26 | b3s2345 (3) | |
| Forestfire | b3ai4ekq5cy6ns2-ci3-ace4inr5eqry | t4478, cata | 26 | bs23 (20) |
| b3s256 | fano | 26 | b3s256 (0) | |
| b2ac3is | t3550 | 27 | bs (3) | |
| b2as | t2890, t2682, t2169, cata | 27 | bs (1) | |
| b2cek3is12cei | t2162, cata | 27 | bs12 (7) | |
| Movostill 3 | b2e3aceij5-ijrs23-a4 | t3148, cata | 27 | b35s234 (10) |
| b2en3ain5iys2-a3-ar4 | t2917, cata | 27 | bs234 (10) | |
| b367s2346 | fano | 27 | b367s2346 (0) | |
| Borogoves | b3aijs2-i3-ac4-ajnwy5-y | t5621, cata | 27 | bs2345 (12) |
| b3s013567 | fano | 27 | b3s013567 (0) | |
| b013478s013 | t2317 | 28 | b013478s013 (0) | |
| b123567s0238 | fano | 28 | b123567s0238 (0) | |
| b1s | t2234 | 28 | b1s (0) | |
| b2-a3-a4-as2 | t3526, cata | 28 | b234s2 (3) | |
| b2ac3qs0 | t3926, cata | 28 | bs0 (3) | |
| Prismatika Crystallios | b2ae3rs1e | t4066, cata | 28 | bs (4) |
| Snowflakes | b2ci3ai4c8s02ae3eijkq4iz5ar6i7e | t3202, cata | 28 | b8s03 (18) |
| 2x2 | b36s125 | fano, t1839, t39, cata | 28 | b36s125 (0) |
| b01368s01 | t1737 | 29 | b01368s01 (0) | |
| b015s3 | t725, p32709 | 29 | b015s3 (0) | |
| b2-a3-a4-as24w | t3653, cata | 29 | b234s2 (4) | |
| b2-ak3ains1 | t3761, cata | 29 | b2s1 (5) | |
| b2-ak3ks12ein3r4iz | t3482, cata | 29 | b2s12 (9) | |
| b2-an3ans0 | t2126 | 29 | LFoD (4) | |
| b24s23 | t2051 | 29 | b24s23 (0) | |
| b2ac3qs01c | t3926, cata | 29 | bs0 (4) | |
| Solid Beams | b2aeis | t3551 | 29 | bs (3) |
| b2ces0 | t3823, cata | 29 | bs0 (2) | |
| Snowflakes 2 | b2ci3ai4c8s02ae3eijkq4aiz5ar6i7e | t3444, cata | 29 | b8s03 (19) |
| b2e3ai4t5e6ciks1c2-a3-a4-aeit5ikr | t3274, cata | 29 | bs234 (18) | |
| b2s234 | t2125 | 29 | b2s234 (0) | |
| b3568s27 | fano | 29 | b3568s27 (0) | |
| b01367s01 | fano | 30 | b01367s01 (0) | |
| b024s23 | t508 | 30 | b024s23 (0) | |
| b135s135 | fano | 30 | b135s135 (0) | |
| b2-ak3ais1 | t3753, cata | 30 | b2s1 (4) | |
| Solid Lasers | b2-cns | t3551 | 30 | Seeds (2) |
| b2ac3is3i4ent5e | t4093 | 30 | bs (8) | |
| b2c3aeny4a5i6i7es12a3ejry4etz5y6c8 | t3188, cata | 30 | bs18 (19) | |
| b2c3i4in5r6is | t2763, cata | 30 | bs (6) | |
| SolarWorld | b2ce3ci4iyz5ce6cs12ce3ae | t3875, cata | 30 | bs1 (14) |
| Wildfire | b3aijn4cw5cek6ns2-in3-ky4ejntwy5ijnr6cen7c | t5686, cata | 30 | bs23 (28) |
| boatLife | b3ainqy4aeq5ejn8s2-in3-aek4aciq5ae6-c7c8 | t3833, cata | 30 | b38s2368 (24) |
| b016s12 | fano | 31 | b016s12 (0) | |
| b0236s1 | fano | 31 | b0236s1 (0) | |
| b0267s3 | fano | 31 | b0267s3 (0) | |
| b2ekn3in4jktz5ns12-an3aey4ac6n8 | t3892, cata | 31 | bs128 (18) | |
| b34s267 | t368, cata | 31 | b34s267 (0) | |
| b36s124 | fano | 31 | b36s124 (0) | |
| b37s345 | fano | 31 | b37s345 (0) | |
| b0168s12 | fano | 32 | b0168s12 (0) | |
| b2-cs0 | t3528, t2247 | 32 | LFoD (1) | |
| b2-ks0 | t2022 | 32 | LFoD (1) | |
| b2cei3in4w5ns14w | t3776, cata | 32 | bs1 (8) | |
| GliderRROLife | b2e3einy4ak5ijq7cs1c2-ai3-ceky4ejny5ceqr6akn7e | t3834, cata | 32 | bs23 (30) |
| Seeds | b2s | fano, t1390, t743, t89, cata | 32 | Seeds (0) |
| b34s01 | t2168, cata | 32 | b34s01 (0) | |
| 3-4 Life | b34s34 | fano, t1835, cata | 32 | b34s34 (0) |
| b3568s2347 | fano | 32 | b3568s2347 (0) | |
| b358s23467 | fano | 32 | b358s23467 (0) | |
| b35s3478 | p11294, cata | 32 | b35s3478 (0) | |
| b368s12578 | fano | 32 | b368s12578 (0) | |
| b3s0123456 | t3434 | 32 | b3s0123456 (0) | |
| b024s0123 | t2322, t2263 | 33 | b024s0123 (0) | |
| b2c3aj4nrt5i6c7es1c2-en3enr4aet5cey6c7e | t3079, cata | 33 | bs2 (23) | |
| b2in3aeikr6-i7s234twz56 | t2727 | 33 | b367s2356 (11) | |
| LFoD | b2s0 | t649, cata | 33 | LFoD (0) |
| b367s35678 | t2089, cata | 33 | b367s35678 (0) | |
| b015s02 | t2245 | 34 | b015s02 (0) | |
| b017s01 | t469 | 34 | b017s01 (0) | |
| b018s018 | fano | 34 | b018s018 (0) | |
| b0235s0 | fano | 34 | b0235s0 (0) | |
| b25s13 | fano | 34 | b25s13 (0) | |
| Extension | b2cei3-ijnr4-a6is12-cn | t4026, cata | 34 | b34s12 (11) |
| b3678s35678 | t2235, cata | 34 | b3678s35678 (0) | |
| b026s12 | fano, t2252, cata | 35 | b026s12 (0) | |
| Conquerors and Colonizers | b2ace3acei4ace5acei6aces | t4087, cata | 35 | bs (17) |
| Einstein | b2ein3cijn4cnrwy5cnq6es1c2-ai3acny4anqy5c6ek8 | t3943, cata | 35 | bs28 (30) |
| b345s27 | fano | 35 | b345s27 (0) | |
| b35678s | t2203, cata | 35 | b35678s (0) | |
| b01347s1 | fano | 36 | b01347s1 (0) | |
| b014s2 | fano | 36 | b014s2 (0) | |
| b2-ae3aceky4jkr5ijny6es1c2aci3-ir4cekrtwz5-aijr | t5693, cata | 36 | b23s2345 (31) | |
| b2ai3ejn4krw5ij6a7s1c2cek3aeiqr4jnty5acijk6n | t3822 | 36 | b7s23 (30) | |
| Castles | b3678s135678 | t4085, cata | 36 | b3678s135678 (0) |
| b01367s0124 | fano | 37 | b01367s0124 (0) | |
| b3-cjy4cjkntw5jn6c7s1e2-ce3acin4ajkq5eijry6ae78 | t3614, cata | 37 | b37s278 (30) | |
| b3-jr4-air6-in78s234-air6-i78 | t2866 | 37 | b34678s234678 (11) | |
| IceNine | b3aeiy4ae5i68s2-in3-kqr4artz5aeny6-e78 | t3487, cata | 37 | b68s23678 (21) |
| Tubular | b2c3aeij4krtyz5cij6-ak7s2-ik3-aek4aeiknw5a6ikn7 | t4669, cata | 38 | b67s237 (30) |
| Switches | b2ei3ij4ajnr6cis12ce3ajn4qtz5ijnqy6c | t3899, cata | 38 | bs1 (24) |
| Diamoeral | b2n3ai4a78s35678 | t2688, cata | 38 | b78s35678 (4) |
| MoveIt | b368s23cy45-j6n | t1896, cata | 38 | b368s245 (4) |
| b378s012345678 | fano | 38 | b378s012345678 (0) | |
| b0156s2 | t500 | 39 | b0156s2 (0) | |
| b2ei3-aeqr4rtwyz5ajkny6ac7cs1c2cei3aiknq4aqyz5ci6-ce7e | t3626, cata | 39 | b3s236 (37) | |
| Logarithmic replicator rule | b36s245 | t1887, cata, fano, p9146 | 39 | b36s245 (0) |
| b3s2456 | fano | 39 | b3s2456 (0) | |
| b015s0 | t2244 | 40 | b015s0 (0) | |
| b017s016 | fano | 40 | b017s016 (0) | |
| b257s27 | fano | 40 | b257s27 (0) | |
| b26s08 | t1150 | 40 | b26s08 (0) | |
| b2c3ae4ai56cs2-kn3-enq4 | t3008, cata | 40 | b5s234 (11) | |
| Suns | b2ei3aeij4cjt5ky6eis1c2ace3jkn4aeijktw5ekry6in7e | t3463, cata | 40 | bs24 (33) |
| b2kn3aijnr4acikys2n3-cek4aijnt5-aky67c8 | t3454, cata | 40 | b3s3568 (25) | |
| RustyLife | b34-ais24-air5-a | t2814, cata | 40 | b34s245 (6) |
| Move/Morley | b368s245 | fano, t1778, cata | 40 | b368s245 (0) |
| b012-i34s2-a3-i4-w6 | t4089 | 41 | b01234s2346 (4) | |
| b026s1 | t3495, t3053, cata | 41 | b026s1 (0) | |
| Neon Blobs | b08s4 | t1733, cata | 41 | b08s4 (0) |
| b2ei3ikq4cejr5akq6acks1c2-n3ajry4aejkyz5ijry6aci8 | t3902, cata | 41 | bs28 (34) | |
| b3678s24678 | fano | 41 | b3678s24678 (0) | |
| b478s1234 | t1902, cata | 41 | b478s1234 (0) | |
| b02356s34 | fano | 42 | b02356s34 (0) | |
| b357s3458 | fano | 42 | b357s3458 (0) | |
| b3678s245 | t1028, cata | 42 | b3678s245 (0) | |
| b3s245678 | t1252, t331, cata | 42 | b3s245678 (0) | |
| b2cik3acqy4ceqrwy5ceiqr6ceks02-k3-aij4aeijrt5ceknr6cik7c | t5723, cata | 43 | bs023 (40) | |
| b3568s2478 | t650, cata | 43 | b3568s2478 (0) | |
| b3i5678s2i | t2840, cata | 43 | b5678s (2) | |
| b01468s02 | fano | 44 | b01468s02 (0) | |
| b0157s01 | t964 | 44 | b0157s01 (0) | |
| Invertamaze | b028s0124 | t1731, cata | 44 | b028s0124 (0) |
| b2-a3aer4ejrtz5inqy6cs01c2-kn3cn4ejknqw5ck6cn | t3658, cata | 44 | b2s02 (29) | |
| b2c3aj4nrt5i6c78s1c23enr4aet5-iq67 | t3007, cata | 44 | b78s2567 (17) | |
