User:GUYTU6J/Loafer
Jump to navigation
Jump to search
This is my sandbox.
Reference format
blah blah.<ref name="post77601" />
==References==
<references>
<ref name="post77601">{{LinkForumThread
|p = 77601
|format = ref
|title = Re: Reflectorless Rotating Oscillators (RRO)
|author = GUYTU6J
|date = June 12, 2019
}}</ref>
</references>
Drafts
Some patterns have been discovered later that converge to generation 13 of the bunnies sequence along with stray spark and glider.
| Name | Discoveryer and year | Pattern |
|---|---|---|
| ? | ? | ? |
| Lifespan (L) | Pattern | Bounding box | MCPS | Initial population (I) | Final population (F) | L/I | F/I | F/L | L/MCPS |
|---|---|---|---|---|---|---|---|---|---|
| 17670 | Bunnies variant[1] | 6 × 6 | 18 | 16 | 1753 | 1104.4 | 109.6 | 0.099 | 981.7 |
| 17465 | Bunnies 11 | 6 × 4 | 12 | 11 | 1749 | 1587.7 | 159 | 0.1 | 1455.4 |
| 17431 | Bunnies 10b | 9 × 6 | 12 | 11 | 1744 | 1584.6 | 158.5 | 0.1 | 1452.6 |
| 17425 | Bunnies 10a | 7 × 5 | 12 | 10 | 1744 | 1742.5 | 174.4 | 0.1 | 1452.1 |
| 17423 | Bunnies 10 | 6 × 6 | 12 | 10 | 1749 | 1742.3 | 174.9 | 0.1 | 1451.9 |
| 17410 | Bunnies 9 | 8 × 7 | 12 | 9 | 1744 | 1934.4 | 193.8 | 0.1 | 1450.8 |
| 17332 | Bunnies | 8 × 4 | 11 | 9 | 1744 | 1925.8 | 193.8 | 0.101 | 1575.6 |
| 17331 | Rabbits | 7 × 3 | 10 | 9 | 1744 | 1925.7 | 193.8 | 0.101 | 1733.1 |
- ↑ 1.0 1.1 Simon Ekström (March 16, 2017). Re: Long-lived methuselahs (discussion thread) at the ConwayLife.com forums